Mother Goose 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
|- | |- | ||
|'''Crew''' | |'''Crew''' | ||
|} | |||
|] | |||
==Technical Stage Management== | |||
==Stage Management== | |||
==Sound== | |||
==Stage Electrics== |
Revision as of 00:24, 27 November 2014
Mother Goose 2014 | |
---|---|
Performance Time | |
Performance Date | -- |
Performance Time | 2:30 and 7:30pm |
Stats | |
Venue | New Athenaeum |
Creative Team | |
Director | |
Designer | |
LX Designer | |
Production Team | |
Production Manager | |
Stage Manager | Chrissie Huxford |
DSM | Eve Kerr |
ASM | Riona Gilliland and Kiri Newbery |
TSM | Stuart Lord |
DTSM | Ryan Greenfield |
Sound No 1 | Maciej Kopka |
Sound No 2 | Hannah Allan |
PLX | Elspeth Watt |
Stage LX | Stephen Cunningham Alex Kilgour John McAdie |
Crew |
|]