Legally Blonde: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|'''Director''' | |'''Director''' | ||
|[[Andrew Panton]] | |[[Andrew Panton]] | ||
|- | |- | ||
|'''Musical Director''' | |'''Musical Director''' | ||
Line 27: | Line 24: | ||
|- | |- | ||
|'''Stage Manager''' | |'''Stage Manager''' | ||
|[[]] | |[[Rosie Barber]] | ||
|- | |- | ||
|'''Deputy Stage Manager''' | |'''Deputy Stage Manager''' | ||
|[[]] | |[[Ashley Kerray]] | ||
|- | |- | ||
|'''Technical Stage Manager''' | |'''Technical Stage Manager''' | ||
Line 36: | Line 33: | ||
|- | |- | ||
|'''Chief Production Electrician''' | |'''Chief Production Electrician''' | ||
|[[]] | |[[Elle Taylor]] | ||
|- | |- | ||
|'''Deputy Production Electrician''' | |'''Deputy Production Electrician''' | ||
|[[]] | |[[Patrick Watson]] | ||
|- | |- | ||
|'''Sound Number 1''' | |'''Sound Number 1''' | ||
|[[]] | |[[Sam Cunningham]] | ||
|- | |- | ||
|'''Sound Number 2''' | |'''Sound Number 2''' |
Revision as of 10:32, 24 January 2014
Creative | |
---|---|
Director | Andrew Panton |
Musical Director | |
Choreographer | |
Set and Costume Designer | Becky Minto |
Production Team | |
Stage Manager | Rosie Barber |
Deputy Stage Manager | Ashley Kerray |
Technical Stage Manager | Andrew McCabe |
Chief Production Electrician | Elle Taylor |
Deputy Production Electrician | Patrick Watson |
Sound Number 1 | Sam Cunningham |
Sound Number 2 | [[]] |
Stats | |
Venue | Chandler |