Maciej Kopka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Technical Stage Management | |Technical Stage Management | ||
|- | |- | ||
! style="background-color:#77A8ED; font- | ! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Recent Production Roles'''</span> | ||
|- | |- | ||
| | | | ||
|- | |- | ||
! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | |||
! style="background-color: #77A8ED; font-family: | |||
|- | |- | ||
|'''Higher Education''' | |'''Higher Education''' | ||
|[http://www. | |[http://www.rcs.ac.uk RCS]: 2012 - 2015 | ||
|} | |} | ||
|} | |} |
Revision as of 13:17, 4 November 2013
Maciej Kopka | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shows
1st Year
Sound Designer - Notes to Self
Electrics Crew - Die lustigen Weiber von Windsor
Assistant Stage Management - CPP-Red Line
Assistant Stage Management - CPP 1&4 2013
2nd Year
Sound Technician - Beaux Stratagem
Sound Technician / Broadcast desk op - Miseryguts
Electrics Crew - Betty Blue Eyes