Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|- | |- | ||
! 3.5 | ! 3.5 | ||
| | | 5 || 1 @ 2mm | ||
|- | |||
! 3.7 | |||
| 2 || | |||
|- | |- | ||
! 3.9 | ! 3.9 | ||
| | | 4 || 2 @ 2mm | ||
|- | |- | ||
! 4m | ! 4m | ||
Line 177: | Line 180: | ||
|- | |- | ||
! 7 - 7.1 | ! 7 - 7.1 | ||
| | | 29 || | ||
|- | |- | ||
! 7.2 - 7.3 | ! 7.2 - 7.3 | ||
Line 183: | Line 186: | ||
|- | |- | ||
! 7.4 - 7.5 | ! 7.4 - 7.5 | ||
| | | 2 || | ||
|- | |- | ||
! 7.8 - 7.9 | ! 7.8 - 7.9 | ||
| | | 1 || | ||
|} | |} | ||
Revision as of 16:35, 17 October 2013
Single-Ended Wire Rope Drifts
Correct as of 15th October 2013
Length | Quantity | Notes |
---|---|---|
3.5 | 5 | 1 @ 2mm |
3.7 | 2 | |
3.9 | 4 | 2 @ 2mm |
4m | 1 | |
4.3 | 1 | |
4.6 | 1 | |
5m | 1 | 2mm |
5.3 | 2 | 2mm |
8.15 | 15 | |
35.5 | 1 |
Double-Ended Wire Rope Drifts
Correct as of 15th October 2013
Length | Quantity | Notes |
---|---|---|
>1m | 1 | |
1m | 10 | |
1.5 | 1 | |
1.5 - 1.6 | 1 | |
1.9 | 2 | Small red thimble |
Length | Quantity | Notes |
---|---|---|
2m | 7 | 4 with large thimble |
2 - 2.2 | 3 | |
2.2 | 5 | |
2.3 | 1 | |
2.4 | 4 | |
2.4 - 2.5 | 2 | |
2.5 | 2 | 1.28T |
2.6 | 2 | |
2.6+ | 3 |
Length | Quantity | Notes |
---|---|---|
3m | 3 | 1 @ 1.28T |
3 - 3.2 | 10 | |
3.5 - 3.6 | 1 | |
3.8 | 9 |
Length | Quantity | Notes |
---|---|---|
4m | 7 | Yellow large thimble |
4 - 4.1 | 2 | |
4.5 - 4.6 | 1 | |
4.8 - 4.9 | 1 |
Length | Quantity | Notes |
---|---|---|
5m | 3 | |
5 - 5.1 | 8 | |
5.5 - 5.6 | 5 |
Length | Quantity | Notes |
---|---|---|
6m | 23 | 20 with Blue large thimble |
6 - 6.1 | 8 | |
6.8 - 6.9 | 4 |
Length | Quantity | Notes |
---|---|---|
7m | 14 | 12 with Green large thimble |
7 - 7.1 | 29 | |
7.2 - 7.3 | 6 | |
7.4 - 7.5 | 2 | |
7.8 - 7.9 | 1 |
Length | Quantity | Notes |
---|---|---|
8m | 6 | |
8 - 8.1 | 15 | |
8.6 - 8.7 | 4 | |
8.8 - 8.9 | 4 | |
8.9 - 9 | 2 |
Length | Quantity | Notes |
---|---|---|
9.5 - 9.9 | 2 | |
11m - 11.1 | 2 | |
11.3 - 11.4 | 8 | |
11.4 - 11.5 | 4 | |
12m - 12.1 | 2 | |
15.1 | 1 | |
15.5 - 15.6 | 3 | |
18m | 1 |
All wire rope drifts should be coiled and placed on the correct peg after use.
Report any damages
If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated