Betty Blue Eyes: Difference between revisions
Jump to navigation
Jump to search
Jpaterson1 (talk | contribs) Created page with "Category:Productions Category:Musical Theatre Category:Chandler {| style=" border: 4px solid #959599; background-color: #FFFFFF; float: right; clear: right; margi..." |
Jpaterson1 (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
! style="background-color:#959599; font-size: 120%;" align="center" colspan="2"| <span style="color: #6A0084;">'''Stats'''</span> | ! style="background-color:#959599; font-size: 120%;" align="center" colspan="2"| <span style="color: #6A0084;">'''Stats'''</span> | ||
|- | |||
! style="background-color: #925212; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|'''Stage Manager''' | |||
|[[Jane Paterson]] | |||
|- | |||
|'''Deputy Stage Manager''' | |||
|[[Oran O'Neill]] | |||
|- | |||
|'''Assistant Stage Manager''' | |||
|[[Ross Jardine]] | |||
|- | |||
|'''Assistant Stage Manager''' | |||
|[[Elspeth Watt]] | |||
|- | |||
|'''Technical Stage Manager''' | |||
|[[Andrew McCabe]] | |||
|- | |||
|'''Assistant Technical Stage Manager''' | |||
|[[Keiran Fitzpatrick]] | |||
|- | |||
|'''Chief Production Electrician''' | |||
|[[Ben Terry]] | |||
|- | |||
|'''Lighting Crew''' | |||
|[[Maciej Kopka]] | |||
|- | |||
|'''Lighting Crew''' | |||
|[[Sarah McDonald]] | |||
|- | |||
|'''Sound Number 1''' | |||
|[[Graeme Brown]] | |||
|- | |||
|'''Sound Number 2''' | |||
|[[Laura Dougan]] | |||
|- | |||
! style="background-color:#925212; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span | |||
|- | |- | ||
|'''Venue''' | |'''Venue''' | ||
|Chandler | |Chandler | ||
|- | |- | ||
Revision as of 12:54, 10 October 2013
Betty Blue Eyes | |
---|---|
Creative | |
Director | Dougie Irvine |
Musical Director | David Higham |
Choreographer | Lynne Bustard |
Set and Costume Designer | Fraser Lappin |
Stats | |
Production Team | |
Stage Manager | Jane Paterson |
Deputy Stage Manager | Oran O'Neill |
Assistant Stage Manager | Ross Jardine |
Assistant Stage Manager | Elspeth Watt |
Technical Stage Manager | Andrew McCabe |
Assistant Technical Stage Manager | Keiran Fitzpatrick |
Chief Production Electrician | Ben Terry |
Lighting Crew | Maciej Kopka |
Lighting Crew | Sarah McDonald |
Sound Number 1 | Graeme Brown |
Sound Number 2 | Laura Dougan |
Stats</span | |
Venue | Chandler |