Chandler Studio Theatre: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style=" border: 4px solid #990000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 22em;" ! style="background-color: #990000; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> |- | align="center" | 225px {| style="background: none; width: 22em; margin: 0 auto;" |- ! style="background-color: #990000; font-size: 120%;" align="center" colspan="2"| <span style="color..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
|'''RCS Productions''' | |'''RCS Productions''' | ||
| | |[[:Category:Chandler|Chandler]] | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
==Stage Information== | |||
===Stage Dimensions=== | |||
{| class="wikitable" | |||
|+ | |||
!Dimension | |||
!Measurement | |||
!Notes | |||
|- | |||
|Height to catwalks | |||
| | |||
|Underside of catwalk supports | |||
|- | |||
|Height to Lx bars | |||
| | |||
| | |||
|- | |||
|Height to tab track | |||
| | |||
| | |||
|- | |||
|Width (Pillar to Pillar) | |||
| | |||
| | |||
|- | |||
|Width (inside tab track) | |||
| | |||
| | |||
|- | |||
|Width (wall to wall) | |||
| | |||
|Not taking into account any trunking etc | |||
|- | |||
|Max Depth to back wall | |||
| | |||
|Seating bank collapsed | |||
|- | |||
|Min Depth to back wall | |||
| | |||
|Seating bank fully extended | |||
|- | |||
|Dock Door dimensions | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
===General Stage Information=== | |||
===Stage Plans=== | |||
==Auditorium== | |||
Capacity: | |||
==Access Facilities== | |||
==Power== | |||
===Lighting Power=== | |||
===House Lights=== | |||
===Output DMX=== | |||
===Network=== | |||
===Sound Power=== |
Latest revision as of 20:21, 6 November 2024
Chandler Studio Theatre | ||||||
---|---|---|---|---|---|---|
|
Stage Information
Stage Dimensions
Dimension | Measurement | Notes |
---|---|---|
Height to catwalks | Underside of catwalk supports | |
Height to Lx bars | ||
Height to tab track | ||
Width (Pillar to Pillar) | ||
Width (inside tab track) | ||
Width (wall to wall) | Not taking into account any trunking etc | |
Max Depth to back wall | Seating bank collapsed | |
Min Depth to back wall | Seating bank fully extended | |
Dock Door dimensions | ||
General Stage Information
Stage Plans
Auditorium
Capacity: