Ballet Showcase 2022: Difference between revisions
Ejohnstone (talk | contribs) No edit summary |
SMacluskie (talk | contribs) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[Category: New Athenaeum]] | [[Category: New Athenaeum]] | ||
{| style=" border: 4px solid #000000; background-color: ##C20088; float: Right; clear: Left; margin: 2px; width: 22em;" | |||
! style="background-color: #F0A3FF; font-size: 150%;" align="Center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | |||
{| style=" border: 4px solid #000000; background-color: ##C20088; float: | |||
! style="background-color: #F0A3FF; font-size: 150%;" align=" | |||
|- | |- | ||
|align=" | |align="Center" | | ||
|- | |- | ||
! style="background-color:#F0A3FF; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Summary'''</span> | ! style="background-color:#F0A3FF; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Summary'''</span> | ||
Line 57: | Line 34: | ||
|align="center" colspan="2"|'''Production Electrician ''' <div style="text-align: centre;">[[Josh Brown]]</div> | |align="center" colspan="2"|'''Production Electrician ''' <div style="text-align: centre;">[[Josh Brown]]</div> | ||
|- | |- | ||
|align="center" colspan="2"|'''Sound Operator ''' <div style="text-align: centre;">[[Rory Campbell]]</div> | |||
|- | |||
|} | |||
===Performance Order=== | |||
'''Act 1''' | |||
1. La Sylphide | |||
2. Vigier | |||
3. Keep your coins we want change | |||
4. Loosemore | |||
5. Maufris | |||
'''ACT 2''' | |||
6. Murmur | |||
7. Signature | |||
8. Jazz | |||
9. Shoesmith | |||
Line 64: | Line 71: | ||
'''The stage''' | '''The stage''' | ||
The ballet department had requested a black box venue like in previous years. To keep the look clean but versatile I decided | The ballet department had requested a black box venue like in previous years. To keep the look clean but versatile I decided to use eight | ||
The ath dance floor was laid as usual and the metal kick rail was installed on the pit edge. Although there was no band the ballet department requested that the pit lift was down to reduce unused stage space as they would not choreograph any dancing on it. Lx used this as an opportunity to place uplighting on the pit lift, this was done by building staff pipe structures and screwing them to the pit lift using kee clamp bases. | |||
The Ath front of house tabs were used along with two black gauzes and one full tab. | hard maskers, four in each wing, the most up stage on each wing backing onto a BP screen on bar 24 (used as a cyc) and the remaining six | ||
being paired with soft masking dog legs to provide wing masking while the hard maskers provided a clean onstage look. | |||
The ath dance floor was laid as usual and the metal kick rail was installed on the pit edge. Although there was no band the ballet | |||
department requested that the pit lift was down to reduce unused stage space as they would not choreograph any dancing on it. Lx used | |||
this as an opportunity to place uplighting on the pit lift, this was done by building staff pipe structures and screwing them to the | |||
pit lift using kee clamp bases. The Ath front of house tabs were used along with two black gauzes and one full tab. | |||
I decided to use the Ecam system to automate truss spans for the LX ladders and drop bars since we had the time due to the well spaced out schedule. It was a great learning opportunity for the first years as we all had the time to learn the system. we flew the ladders out to a 8.5m trim height and rigged the masking on hemp below them. | |||
'''TSD Paperwork''' | |||
Kit List | |||
[[File:Ballet_show_case_kit_list.pdf]] | |||
Running Lists | |||
[[File:Stage_Supervisor_Running_List.pdf]] | |||
[[File:Stage_Technician_Running_List_.pdf]] | |||
Pre-Show Checks | |||
[[File:Blank_Pre_Show_checklist.pdf]] | |||
Plans | |||
[[File:Ballet_Stage_master_pdf.pdf]] | |||
[[File:Ballet_ECam.pdf]] | |||
Fly's | |||
[[File:Fly's_overview.pdf]] | |||
[[File:Fly_Cue_Sheet_V1.pdf]] | |||
[[File:Ballet_2022_Flyplot_V3.pdf]] |
Latest revision as of 14:04, 9 November 2022
Ballet Showcase 2022 | |
---|---|
Summary | |
Dates 9th - 11th June 2022
| |
Location New Athenaeum Theatre
| |
Production Team | |
Production Manager Lynfryn Mckenzie
| |
Stage Manager | |
Deputy Stage Manager | |
Stage Supervisor | |
Stage Technicians | |
Lighting Designer | |
Lighting Programmer & Operator | |
Production Electrician | |
Sound Operator |
Performance Order
Act 1
1. La Sylphide
2. Vigier
3. Keep your coins we want change
4. Loosemore
5. Maufris
ACT 2
6. Murmur
7. Signature
8. Jazz
9. Shoesmith
Technical Stage Department
The stage
The ballet department had requested a black box venue like in previous years. To keep the look clean but versatile I decided to use eight
hard maskers, four in each wing, the most up stage on each wing backing onto a BP screen on bar 24 (used as a cyc) and the remaining six
being paired with soft masking dog legs to provide wing masking while the hard maskers provided a clean onstage look.
The ath dance floor was laid as usual and the metal kick rail was installed on the pit edge. Although there was no band the ballet
department requested that the pit lift was down to reduce unused stage space as they would not choreograph any dancing on it. Lx used
this as an opportunity to place uplighting on the pit lift, this was done by building staff pipe structures and screwing them to the
pit lift using kee clamp bases. The Ath front of house tabs were used along with two black gauzes and one full tab.
I decided to use the Ecam system to automate truss spans for the LX ladders and drop bars since we had the time due to the well spaced out schedule. It was a great learning opportunity for the first years as we all had the time to learn the system. we flew the ladders out to a 8.5m trim height and rigged the masking on hemp below them.
TSD Paperwork
Kit List
File:Ballet show case kit list.pdf
Running Lists
File:Stage Supervisor Running List.pdf
File:Stage Technician Running List .pdf
Pre-Show Checks
File:Blank Pre Show checklist.pdf
Plans
File:Ballet Stage master pdf.pdf
Fly's