The Coat: Difference between revisions
Created page with "Category:Productions Category:BSL Category:Chandler Category:Productions {| style=" border: 4px solid #000000; background-color: #FFFFFF; float: right; clear..." |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Productions]] | [[Category:Productions]] | ||
[[Category:BSL]] | [[Category:BSL]] | ||
[[Category: | [[Category:RS2]] | ||
[[Category:Productions]] | [[Category:Productions]] | ||
Line 8: | Line 8: | ||
! style="background-color: #17202A; font-size: 200%;" align="center" colspan="2"|<span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''The Coat'''</span> | ! style="background-color: #17202A; font-size: 200%;" align="center" colspan="2"|<span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''The Coat'''</span> | ||
|- | |- | ||
| align="center" | [[File: | | align="center" | [[File:TheOvercoatCover.jpg|200px]] | ||
{| style="background: none; width: 22em; margin: 0 auto;" | {| style="background: none; width: 22em; margin: 0 auto;" | ||
|- | |- | ||
Line 67: | Line 67: | ||
==Overview== | ==Overview== | ||
<pdf width=" | <pdf width="750" height="500" >Layout_with_Masking.pdf</pdf> | ||
==Technical Stage Department== | ==Technical Stage Department== | ||
===The Frame=== | |||
On the upstage edge of the stage, there is a 2400mm square width, 175mm depth frame which tilts to 30 degrees. | |||
===Masking=== | |||
There is a 8m x 8m cloth rigged onto a bar at back of the stage. There is a dogleg rigged on the stage right side of the back masking. There are 3 leg masking hung around the stage area. | |||
===Petal Drop=== | |||
Above centre stage, there is a petal drop which occurs during the show. This is comprised of two batons; one fixed, and one movable. Connecting the batons is a drop cloth in which the petals will be stored. The movable baton moves using a pulley system, with parachord as the line. | |||
==Stage Management== | ==Stage Management== | ||
Line 76: | Line 85: | ||
==Sound Department== | ==Sound Department== | ||
This show was an interesting one for sound as no sound was to be played during recording. This meant the system was only up for rehearsals. | |||
===Technical Drawings=== | |||
====Top Down==== | |||
This is a top down of the sound plan for The Coat. | |||
<pdf>Sound Cabling Plan Top revision 3.pdf</pdf> <p> | |||
====FOH view==== | |||
This is a FOH perspective showing lengths relative to the main truss. <br> | |||
<pdf>Sound Cabling FOH XLR .pdf</pdf> <p> | |||
===Kit List=== | |||
<pdf>Kit List The Coat.pdf</pdf> <p> | |||
===Scheduling=== | |||
Scheduling each aspect of the show helped make it much easier to remain ahead of schedule. | |||
====Department Schedule==== | |||
This schedule made it possible for everyone to accuratly know where and when they needed to be. | |||
<pdf>Sound Dpt The Coat Schedule.pdf</pdf> <p> | |||
====Fit Up Week Plan==== | |||
This plan gave a general overview along with approximate timings for tasks. | |||
<pdf>Fit Up Week Plan.pdf</pdf> <p> | |||
====Fit Up Breakdown==== | |||
This document aims to break down each task into simple steps for members of the department who had not done this before. | |||
<pdf>Fit up Breakdown.pdf</pdf> <p> | |||
====Collections==== | |||
This was a document to make collecting kit much easier as it has locations and quantities. | |||
<pdf>Collection List Tuesday 14th.pdf</pdf> <p> | |||
===Power & Cabling=== | |||
====Power Requirements==== | |||
This document listed what devices where in use and where their power would be coming from. | |||
<pdf>Power The Coat.pdf</pdf> <p> | |||
====Battery Requirements==== | |||
This document calculated how many batteries would be used across the run. | |||
<pdf>Battery Requirements.pdf</pdf> <p> | |||
====Power on and off Procedure==== | |||
<pdf>Power on & Power off Procedure (1).pdf</pdf> <p> | |||
This made it possible for the less experienced staff to know how to safely turn the system on and off. | |||
====XLR Requirements==== | |||
This document broke down the uneven lengths of XLR required into simple set lengths. | |||
<pdf>XLR requirements The Coat.pdf</pdf> <p> |
Latest revision as of 11:35, 24 May 2021
Overview
Technical Stage Department
The Frame
On the upstage edge of the stage, there is a 2400mm square width, 175mm depth frame which tilts to 30 degrees.
Masking
There is a 8m x 8m cloth rigged onto a bar at back of the stage. There is a dogleg rigged on the stage right side of the back masking. There are 3 leg masking hung around the stage area.
Petal Drop
Above centre stage, there is a petal drop which occurs during the show. This is comprised of two batons; one fixed, and one movable. Connecting the batons is a drop cloth in which the petals will be stored. The movable baton moves using a pulley system, with parachord as the line.
Stage Management
LX Department
Sound Department
This show was an interesting one for sound as no sound was to be played during recording. This meant the system was only up for rehearsals.
Technical Drawings
Top Down
This is a top down of the sound plan for The Coat.
FOH view
This is a FOH perspective showing lengths relative to the main truss.
Kit List
Scheduling
Scheduling each aspect of the show helped make it much easier to remain ahead of schedule.
Department Schedule
This schedule made it possible for everyone to accuratly know where and when they needed to be.
Fit Up Week Plan
This plan gave a general overview along with approximate timings for tasks.
Fit Up Breakdown
This document aims to break down each task into simple steps for members of the department who had not done this before.
Collections
This was a document to make collecting kit much easier as it has locations and quantities.
Power & Cabling
Power Requirements
This document listed what devices where in use and where their power would be coming from.
Battery Requirements
This document calculated how many batteries would be used across the run.
Power on and off Procedure
This made it possible for the less experienced staff to know how to safely turn the system on and off.
XLR Requirements
This document broke down the uneven lengths of XLR required into simple set lengths.