Rhia Mitsuhashi: Difference between revisions
Rmitsuhashi (talk | contribs) No edit summary |
Rmitsuhashi (talk | contribs) No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style=" border: 4px solid #D37222; background-color: #EEBD95; float: right; clear: right; margin: 2px; width: 22em;" | |||
! style="background-color: #D37222; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> | |||
|- | |||
| align="center" | [[File:Rah_profile.jpeg|250px]] | |||
{| style="background: none; width: 22em; margin: 0 auto;" | |||
|- | |||
! style="background-color: #D37222; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''INFO'''</span> | |||
|- | |||
|'''Course''' | |||
|Production Technology & Management | |||
|- | |||
|'''Graduating Year''' | |||
| 2023 ([[RCS Graduate 23]]) | |||
|- | |||
|'''Specialism''' | |||
|Lighting | |||
|- | |||
! style="background-color:#D37222; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''EDUCATION'''</span> | |||
|- | |||
| International School Manila - International Baccalaureate Certificates | |||
|- | |||
! style="background-color:#D37222; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''FAVE FILM'''</span> | |||
|- | |||
|[[File:Cody mavrick.jpg|250px|align="right"]] | |||
|} | |||
|} | |||
[[ | == At a Glance == | ||
Rhia does video. Coming from a background in graphic design, art and illustration she has always had a love for visual storytelling. She hopes to develop her lighting and video animation skills to create immersive environments and experiences within the realm of live performance. | |||
'''Website -[[https://rhia.myportfolio.com/]] | |||
== Third Year == | |||
'''[[Ballet Showcase 2023]] - Video Designer | |||
'''[[Opera Double Bill]] - LX Programmer | |||
'''[[Merrily We Roll Along 2022]] - Video Designer/Programmer | |||
== Second Year == | |||
'''[[MACCT B The Dutch Courtesan 2022]] - LX Programmer | |||
'''[[As You Like It 2022]] - DPLX | |||
'''[[Into The New 2022]] - LX Designer | |||
'''[[Gloria]] - Video Designer/Programmer | |||
'''[[Cinderella Musical Theatre 2021]] - Video Designer/DPLX | |||
== First Year == | |||
'''[[Pyjama Game]]''' - LX Crew/Follow Spot OP | |||
'''[[Into The Woods 2021]]''' - TSD Crew | |||
'''[[Inner Space 2020 (Group C+D)]]''' - Lighting design/Projection design/Projection Operation | |||
'''[[Much Ado About Nothing 2021]]'''- ASM | |||
'''[[Macbeth 2021]]'''- ASM |
Latest revision as of 18:15, 26 August 2023
Rhia Mitsuhashi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
At a Glance
Rhia does video. Coming from a background in graphic design, art and illustration she has always had a love for visual storytelling. She hopes to develop her lighting and video animation skills to create immersive environments and experiences within the realm of live performance.
Website -[[1]]
Third Year
Ballet Showcase 2023 - Video Designer Opera Double Bill - LX Programmer Merrily We Roll Along 2022 - Video Designer/Programmer
Second Year
MACCT B The Dutch Courtesan 2022 - LX Programmer
As You Like It 2022 - DPLX
Into The New 2022 - LX Designer
Gloria - Video Designer/Programmer
Cinderella Musical Theatre 2021 - Video Designer/DPLX
First Year
Pyjama Game - LX Crew/Follow Spot OP
Into The Woods 2021 - TSD Crew
Inner Space 2020 (Group C+D) - Lighting design/Projection design/Projection Operation
Much Ado About Nothing 2021- ASM
Macbeth 2021- ASM