India Kilbride: Difference between revisions
Jump to navigation
Jump to search
Ikilbride1 (talk | contribs) No edit summary |
mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! style="background-color: #c8a2c8; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Info'''</span> | ! style="background-color: #c8a2c8; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Info'''</span> | ||
|- | |- | ||
|'''Course''' | |'''Course''' | ||
Line 32: | Line 29: | ||
==About== | ==About== | ||
==Allocations== | |||
===First Year=== | |||
[[Assassins]] - Sound No. 2 | |||
[[Threepenny Opera]] - Assistant Lighting | |||
[[Dialogues des Carmélites 2020]] - Assistant Stage Manager | |||
[[Ballet Showcase 2020 (Virtual Group A)]] - Stage Technology | |||
===Second Year=== | |||
[[The Assumption]] - Assistant Stage Manager | |||
===Third Year=== |
Latest revision as of 14:02, 4 June 2024
India Kilbride | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
About
Allocations
First Year
Assassins - Sound No. 2
Threepenny Opera - Assistant Lighting
Dialogues des Carmélites 2020 - Assistant Stage Manager
Ballet Showcase 2020 (Virtual Group A) - Stage Technology
Second Year
The Assumption - Assistant Stage Manager