Soft Black Masking: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Cloths graded | Cloths graded | ||
'''A''' Good condition - | '''A''' Good condition - Excellent or very good condition. Not worn. <br> | ||
'''B''' Average condition - Some wear or damage. Usable, but not pristine. <br> | '''B''' Average condition - Some wear or damage. Usable, but not pristine. <br> | ||
'''C''' Poor condition - | '''C''' Poor condition - Significant damage or wear. Mostly unusable. <br> | ||
Line 12: | Line 12: | ||
'''Leg''' – Code starting '''0''' ('''BLUE''' Tag) | '''Leg''' – Code starting '''0''' ('''BLUE''' Tag) | ||
001 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 001 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
002 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 002 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
003 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 003 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
004 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 004 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
005 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 005 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
006 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 006 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
007 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 007 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
008 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half | 008 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''A''' | ||
009 - Black Leg - '''4 x 12''' - 31.5kg (two full weights and a half weight) - Eyelets at the top, conduit pocket at the bottom - small hole at bottom - '''B''' | 009 - Black Leg - '''4 x 12''' - 31.5kg (two full weights and a half weight) - Eyelets at the top, conduit pocket at the bottom - small hole at bottom - '''B''' | ||
Line 44: | Line 44: | ||
016 - Black Leg - '''4 x 12''' - 31.5kg (two full weights and a half weight)- Eyelets at top, conduit pocket at the bottom, repaired hole in centre halfway up - '''B''' | 016 - Black Leg - '''4 x 12''' - 31.5kg (two full weights and a half weight)- Eyelets at top, conduit pocket at the bottom, repaired hole in centre halfway up - '''B''' | ||
017 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight)- small hole at bottom left - '''B''' | 017 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight)- small hole at bottom left - '''B''' - Hole in top left corner | ||
018 - Black Leg - '''4 x 8''' - 19.5kg (one full weight and a half weight)- eyelets at the top, conduit pocket at the bottom - '''B''' | 018 - Black Leg - '''4 x 8''' - 19.5kg (one full weight and a half weight)- eyelets at the top, conduit pocket at the bottom - '''B''' | ||
Line 52: | Line 52: | ||
020 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''B''' | 020 - Black Leg - '''4 x 8''' - 19.5Kg (one full weight and a half weight) - '''B''' | ||
021 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
022 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
023 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
024 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
025 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
026 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
027 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
028 - Black Leg - '''2.8 x 5.25''' - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - '''A''' | |||
'''[[Quantity]]''' | '''[[Quantity]]''' | ||
'''4 x 8''' - | '''4 x 8''' - 8 in stock | ||
'''4 x 8''' - | '''4 x 8''' - 4 in stock | ||
'''4 x 12''' - | '''4 x 12''' - 8 in stock | ||
'''2.8 x 5.25''' - 8 in stock | |||
== '''Borders''' == | == '''Borders''' == | ||
Line 69: | Line 85: | ||
Weight without conduit or extensions | Weight without conduit or extensions | ||
101 | 101 – Black Border - '''13 x 4''' - 24kg (2 Full Weights) Pros Border - Eyelets at top, conduit pocket at bottom - '''A''' | ||
102 – Black Border - ''' | 102 – Black Border - '''15 x 3''' - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - '''A''' | ||
103 – Black Border - ''' | 103 – Black Border - '''15 x 3''' - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - '''A''' | ||
104 – Black Border - ''' | 104 – Black Border - '''15 x 3''' - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - '''A''' | ||
105 – Black Border - ''' | 105 – Black Border - '''15 x 3''' - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - '''A''' | ||
106 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Hole in Stage Left conduit pocket end - '''B''' | 106 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Hole in Stage Left conduit pocket end - '''B''' | ||
107 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Some eyelets ripped - '''B''' | 107 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - Bad ties need replaced - '''B''' | ||
108 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - '''A''' | |||
109 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Some eyelets ripped - '''B''' | |||
110 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Small hole in bottom Stage Right Centre; repaired with gaffa tape - '''B''' | |||
111 – Black Border - '''16 x 5''' - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - '''A''' | |||
112 – Black Border - '''13 x 1''' - Pit Border, ties at top, conduit pocket at bottom - '''A''' | |||
113 – Black Border - '''6 x 0.6''' - Truss border, ties at top, conduit pocket at bottom - '''A''' | |||
114 – Black Border - '''6 x 0.6''' - Truss border, ties at top, conduit pocket at bottom - '''A''' | |||
115 – Black Border - '''6 x 0.6''' - Truss border, ties at top, conduit pocket at bottom - '''A''' | |||
116 – Black Border - '''13.5 x 4''' - 31.5kg (3 full weights) Eyelets at top, Conduit pocket at bottom. Burn hole bottom left corner worn/stressed looking - '''C''' | |||
117 – Black Border - '''10 x 3''' - 24kg (2 full weights) Ties at top, conduit pocket at bottom - '''B''' | |||
'''[[Quantity]]''' | '''[[Quantity]]''' | ||
'''13 | '''13 x 4''' - 1 in stock | ||
''' | '''15 x 3''' - 4 in stock | ||
'''16 x 5''' - | '''16 x 5''' - 5 in stock | ||
'''10 x 3''' - 1 in stock | '''10 x 3''' - 1 in stock | ||
'''13 x 1''' - 1 in stock | '''13 x 1''' - 1 in stock | ||
'''6 x 0.6''' - 3 in stock | |||
'''13.5 x 4''' - 1 in stock | |||
== '''Full Tabs''' == | == '''Full Tabs''' == | ||
'''Full Blacks''' - Code starting with '''3''' ('''GREEN | '''Full Blacks''' - Code starting with '''3''' ('''GREEN''' Tag) | ||
Weight Without conduit or extensions | Weight Without conduit or extensions | ||
301 - Full Black - '''15 x 8''' - | 301 - Full Black - '''15 x 8''' - 60Kg (5 full weights) Two holes and ripped stitching in the pocket - '''B''' | ||
302 | 302 - Full Black - '''15 x 8''' - 60Kg (5 full weights) Three holes and ripped stitching in the pocket and hole off centre near bottom - '''B''' | ||
'''[[Quantity]]''' | '''[[Quantity]]''' | ||
'''15 x 8''' - | '''15 x 8''' - 2 in stock | ||
=='''Half Tabs'''== | =='''Half Tabs'''== | ||
Line 134: | Line 157: | ||
Weight without conduit or extensions | Weight without conduit or extensions | ||
201 - Half Tabs - '''8 x 8''' - 24kg (2 full weights). Eyelets at top, | 201 - Half Tabs - '''8 x 8''' - 24kg (2 full weights). Eyelets at top, Chain and conduit pocket at bottom - '''A''' | ||
202 - Half Tabs - '''8 x 8''' - 24kg (2 full weights). Eyelets at top, Chain and conduit pocket at bottom - '''A''' | |||
203 - Half Tabs - '''8 x 8''' - 24kg (2 full weights). Eyelets at top, conduit at bottom - '''B''' 2 gaff patches at very top | |||
204 - Half Tabs - '''8 x 8''' - 24kg (2 full weights). Eyelets at top, conduit at bottom - '''B''' | |||
Line 150: | Line 169: | ||
'''8 x 8''' - 4 in stock | '''8 x 8''' - 4 in stock | ||
=='''Miscellaneous'''== | =='''Miscellaneous'''== | ||
'''Chandler Pillar Covers''' | '''Chandler Pillar Covers''' | ||
Line 185: | Line 195: | ||
''' | =='''Old Stock'''== | ||
Please note this is not a maintained stock and sizes may not be 100% accurate. | |||
All below stock is stored in the Gods. | |||
'''Tabs''' | |||
x1 @ 11.1m x 7.6m | |||
x1 @ 7.3m x 7.3m | |||
x1 @ 5m x 3.8m | |||
x1 @ 10.8m x 7m | |||
x2 @ 3.5m x 6.3m | |||
x2 @ 4m x 6.2m | |||
''' Borders''' | |||
x1 @ 13m x 4m | |||
x1 @ 14m x 3.4m | |||
x1 @ 14m x 2.2m | |||
Pleated Border 19m x 2m | |||
'''Legs''' | |||
x1 @ 3m x 8m | |||
x2 @ 3m x 7m |
Latest revision as of 15:46, 2 February 2024
UPDATED 06/02/2019
Cloths graded
A Good condition - Excellent or very good condition. Not worn.
B Average condition - Some wear or damage. Usable, but not pristine.
C Poor condition - Significant damage or wear. Mostly unusable.
Legs
Leg – Code starting 0 (BLUE Tag)
001 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
002 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
003 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
004 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
005 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
006 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
007 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
008 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - A
009 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight) - Eyelets at the top, conduit pocket at the bottom - small hole at bottom - B
010 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight)- Eyelets at the top, small holes and small stains. conduit pocket at the bottom - B
011 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight)- Eyelets at the top, conduit pocket at the bottom - A
012 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight) - Eyelets at the top, conduit pocket at the bottom - A
013 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight)- eyelets at the top, conduit pocket at the bottom - A
014 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight)- Eyelets at the top, conduit pocket at the bottom - A
015 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight) - Eyelets at the top, conduit pocket at the bottom. Glue stains at bottom centre - B
016 - Black Leg - 4 x 12 - 31.5kg (two full weights and a half weight)- Eyelets at top, conduit pocket at the bottom, repaired hole in centre halfway up - B
017 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight)- small hole at bottom left - B - Hole in top left corner
018 - Black Leg - 4 x 8 - 19.5kg (one full weight and a half weight)- eyelets at the top, conduit pocket at the bottom - B
019 - Black Leg - 4 x 8 - 19.5kg (one full weight and a half weight) - B
020 - Black Leg - 4 x 8 - 19.5Kg (one full weight and a half weight) - B
021 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
022 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
023 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
024 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
025 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
026 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
027 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
028 - Black Leg - 2.8 x 5.25 - 7.5Kg (one half weight) RS2 Truss Height. Eyelets and ties at top, pocket and chain pocket at bottom - A
4 x 8 - 8 in stock
4 x 8 - 4 in stock
4 x 12 - 8 in stock
2.8 x 5.25 - 8 in stock
Borders
Borders – Code starting 1 (RED Tag)
Weight without conduit or extensions
101 – Black Border - 13 x 4 - 24kg (2 Full Weights) Pros Border - Eyelets at top, conduit pocket at bottom - A
102 – Black Border - 15 x 3 - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - A
103 – Black Border - 15 x 3 - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - A
104 – Black Border - 15 x 3 - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - A
105 – Black Border - 15 x 3 - 24kg (2 Full Weights) Eyelets at top, conduit pocket at bottom - A
106 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Hole in Stage Left conduit pocket end - B
107 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - Bad ties need replaced - B
108 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - A
109 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Some eyelets ripped - B
110 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom, Small hole in bottom Stage Right Centre; repaired with gaffa tape - B
111 – Black Border - 16 x 5 - 48kg (4 full weights) Eyelets at top, Conduit pocket at bottom - A
112 – Black Border - 13 x 1 - Pit Border, ties at top, conduit pocket at bottom - A
113 – Black Border - 6 x 0.6 - Truss border, ties at top, conduit pocket at bottom - A
114 – Black Border - 6 x 0.6 - Truss border, ties at top, conduit pocket at bottom - A
115 – Black Border - 6 x 0.6 - Truss border, ties at top, conduit pocket at bottom - A
116 – Black Border - 13.5 x 4 - 31.5kg (3 full weights) Eyelets at top, Conduit pocket at bottom. Burn hole bottom left corner worn/stressed looking - C
117 – Black Border - 10 x 3 - 24kg (2 full weights) Ties at top, conduit pocket at bottom - B
13 x 4 - 1 in stock
15 x 3 - 4 in stock
16 x 5 - 5 in stock
10 x 3 - 1 in stock
13 x 1 - 1 in stock
6 x 0.6 - 3 in stock
13.5 x 4 - 1 in stock
Full Tabs
Full Blacks - Code starting with 3 (GREEN Tag)
Weight Without conduit or extensions
301 - Full Black - 15 x 8 - 60Kg (5 full weights) Two holes and ripped stitching in the pocket - B
302 - Full Black - 15 x 8 - 60Kg (5 full weights) Three holes and ripped stitching in the pocket and hole off centre near bottom - B
15 x 8 - 2 in stock
Half Tabs
Half Tabs - Code starting with 2 (YELLOW Tag)
Weight without conduit or extensions
201 - Half Tabs - 8 x 8 - 24kg (2 full weights). Eyelets at top, Chain and conduit pocket at bottom - A
202 - Half Tabs - 8 x 8 - 24kg (2 full weights). Eyelets at top, Chain and conduit pocket at bottom - A
203 - Half Tabs - 8 x 8 - 24kg (2 full weights). Eyelets at top, conduit at bottom - B 2 gaff patches at very top
204 - Half Tabs - 8 x 8 - 24kg (2 full weights). Eyelets at top, conduit at bottom - B
8 x 8 - 4 in stock
Miscellaneous
Chandler Pillar Covers
6 x 590 x 3430
2 x 590 x 3200 (tops marked with Red tape)
Can be booked out/collected from venues office
Chandler Catwalk Borders
2 x 13500 x 1650
For use when masking off catwalks
Chandler Seating Bank Black
2100 x 10m
For use behind seating bank back row
Old Stock
Please note this is not a maintained stock and sizes may not be 100% accurate.
All below stock is stored in the Gods.
Tabs
x1 @ 11.1m x 7.6m
x1 @ 7.3m x 7.3m
x1 @ 5m x 3.8m
x1 @ 10.8m x 7m
x2 @ 3.5m x 6.3m
x2 @ 4m x 6.2m
Borders
x1 @ 13m x 4m
x1 @ 14m x 3.4m
x1 @ 14m x 2.2m
Pleated Border 19m x 2m
Legs
x1 @ 3m x 8m
x2 @ 3m x 7m