Miscellaneous LX sundries: Difference between revisions
Krobertson (talk | contribs) |
|||
(55 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Ladders == | |||
[[File:manufactured-assemblies-ladder-lighting.jpg|200px]] | |||
6 x Wire Rope Lighting Ladders | |||
Total Hanging Length - 3m<br> | |||
Rung Width - 1m (1000mm)<br> | |||
Height Increments - 300mm<br> | |||
Top Steel Ends - Screwgate Hook/Karabiner<br> | |||
Bottom Steel Ends - Thimble Splice<br> | |||
SWL - 500kg<br> | |||
Standard setup is 4 rungs per ladder - we have 24 rungs total | |||
<gallery> | |||
<br> | |||
File:LX Ladder 3.jpeg | |||
File:LX Ladder 1.jpeg | |||
File:LX Ladder 4.jpeg | |||
<br> | |||
</gallery> | |||
<br> | |||
https://www.ropeassemblies.co.uk/products/manufactured-assemblies/lighting-ladders/ | |||
<br> | |||
<br> | |||
== Half Coupler == | |||
<gallery> | |||
File:Lightweight_Half_Coupler_1.JPG | |||
File:Lightweight_Half_Coupler_2.JPG | |||
</gallery> | |||
'''21 in stock - update 17/08/20''' <br> | |||
'''19 x Black and 2 x Silver -- SWL 100kg -- Uses M10 Bolt set'''<br> | |||
<br> | |||
<br> | |||
<br> | |||
== Unitrack FoH fittings == | |||
<br> | |||
<br> | |||
'''40 in stock - NB Uses M12 Bolt to mount lantern to TrackTamer''' <br> | |||
<gallery> | |||
File:TrackTamer.JPG | |||
</gallery> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
'''UniTrack Safety attachment for lanterns 30 in stock''' | |||
<gallery> | |||
File:Unitrack_Safety1.JPG | |||
File:Unitrack_Safety2.JPG | |||
</gallery> | |||
<br> | |||
<br> | |||
<br> | |||
== Boom Arms == | == Boom Arms == | ||
[[ | <br> | ||
'''48mm tube boom arms'''<br> | |||
[[File: Boom_arm_48mm_Scaff_.JPG |200px]] | |||
<br> | |||
We have a stock of 48mm aluminium pipe in the following lengths that can be used with a fixed 90degree scaff clamp to make a boom arm - '''THIS METHOD MUST NOT BE USED ON UPRIGHT TRUSS''' | |||
<br> 300mm x 7 | |||
<br> 400mm x 20 | |||
<br> 500mm x 16 | |||
<br> LUSTR x 10 (allow a Lustr to be outrigged from a boom with the fixture parallel to the arm without the DMX & Powercon fouling on the boom) | |||
<br> 800mm x 6 | |||
<br> 1000mm x 2 | |||
<br> | |||
[[File: Boom Arm Mix.JPG |300px]] | |||
<br> These are stored in the grey tubs in the Ath LX store | |||
<br> | |||
[[File: Boom_Arm_Storage.jpg |300px]] | |||
'''LX Dept Fixed 90deg Clamps For Boom Arms''' | |||
<br> These are marked with a spot of pink spray paint and live in a wheeled wooden box in the Ath LX store | |||
<br> [[File: Scaff_Clamps_LX_Dept.JPG|200px]] | |||
<BR> | |||
'''Doughty Twist Boom Arms:''' | |||
<br> | |||
[[File: Boom_Arm_w_Safety_Point.JPG |200px]] | |||
'''Boom Arm with safety bond attachment point - Stock x 11''' | |||
- USE THESE FIRST when rigging booms, or use these for units above head height | |||
<br> | |||
[[File: Standard_Boom_Arm.JPG |200px]] | |||
'''Standard Boom Arm - Stock x 30''' | |||
- Use for low units | |||
<br> | |||
<br> | |||
---- | |||
== Mirrorballs == | == Mirrorballs == | ||
1 Mirror ball is currently available with a rotating mirror ball motor<br> | 1 x Large Mirror ball is currently available with a rotating mirror ball motor<br> | ||
2 x Small 40cm diameter mirror ball - no rotator | |||
[[File:40cm_Diameter_mirror_ball_-_small.jpg]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== LED Tape Decoders == | |||
<br> | |||
<br> | |||
<br> | |||
'''City Theatrical Qolorflex 24 x 3a - 12volt to 24volt input,''' 24 channels by 3 amps per channel. Housed in 8u rackmount flight case with 12v or 24v powersupplies built in. Unit has 6 x 5pin XLR outputs for 6 ways of RGBW colour control | |||
<br> | |||
www.https://www.citytheatrical.com/products/qolorflex-24x3a-dimmer | |||
Qnty - 1 | |||
<br> | |||
<gallery> | |||
File:City Theatrical Qorloflex 24 x 3a.jpeg | |||
</gallery> | |||
<br> | |||
<br> | |||
Cable extension stock:<br> | |||
5 x 5m 5pin RGBW<br> | |||
6 x 10m 5pin RGBW<br> | |||
1 x 15m 5pin RGBW<br> | |||
6 x 5pin Plug to Pheonix connector for connection to bare ends on tape<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
'''B078XS2SKH decoder - 12volt to 24volt input, 4 channels by 5 amps per channel''' | |||
Qnty - 8 | |||
<gallery> | |||
File:B078XS2SKH decoder 1.jpeg | |||
File:B078XS2SKH decoder 2.jpeg | |||
File:IMG 0209a.jpg | |||
</gallery> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
'''LT-8030 Decoder - 5v to 24v, 3 channels by 4 amps per channel''' | |||
Qnty - 1 | |||
<br> | |||
<gallery> | |||
File:LT-8030_Decoder_1.jpeg | |||
File:LT-8030_Decoder_2.jpeg | |||
</gallery> | |||
<br> | |||
'''Decoder - 9v to 24v - 3 channels by 4 Amps per channel''' | |||
Qnty 1 | |||
<br> | |||
[[File:DMX512_Decoder_9v_-_24v.jpeg|300px|thumb|left]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
'''PX24500D Decoder - 12v to 24v - 4 Channel by 5amps per channel''' | |||
Qnty 3 | |||
<br> | |||
[[File:PX24500D_Decoder_1.jpeg|300px|thumb|left]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== LED Power Supplies == | |||
Meanwell 12v LPV-100-12 100watt 12volt power supply unit | |||
Qnty - 9 | |||
[[File: PSU LPV-100-12 1.JPG|200px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
Triac Dimmable Constant Voltage LED Driver | |||
30watts at 24volts | |||
Qnty 2 | |||
This is a PSU that you can dim via a normal dimmer to dim 24v LED products without needing a DMX decoder | |||
[[File:Triac_Dim_24v_-_HL-Dim-CV-30W-24v_1.jpeg|200px]] | |||
<br> | |||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
Tagra Orion-D-48/24v Triac Dimmable Constant Voltage LED Driver | |||
48 watts at 24volts | |||
This is a PSU that you can dim via a normal dimmer to dim 24v LED products without needing a DMX decoder | |||
[[File:Tagra_Orion_D-48-24V_1.jpeg|200px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== LED Tape == | |||
12v RGB+ WW & CW (also called RGB + CCT) - '''NOT CUTTABLE''' - lengths currently available: | |||
<br> | |||
6 x 0.5m<br> | |||
6 x 0.75m<br> | |||
6 x 1m<br> | |||
6 x 2m<br> | |||
<br> | |||
12v RGB+WW double row tape - encased in silicone - in 1m lenghts - NOT cuttable | |||
qnty - 6 x 1m length | |||
[[File: RGB+WW double row 1.JPG|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
12v RGBWW IP65 tape - silicone encased - RGB plus a WW separate chip - 5m lenghts - NOT cuttable | |||
qnty 5 x 5m reel | |||
[[File:RGBWW_IP65_5m.jpeg|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
12v RGB IP65 tape - silicone encased - in 5m lengths on reels - NOT cuttable | |||
qnty 3 x 5m reel | |||
[[File:12v_RGB_IP65_5m.jpeg|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
12v RGB IP65 tape - silicone encased - RGB in 2m lengths - cuttable | |||
Qnty 12 x 2m section | |||
[[File:RGB_IP65_2m.jpeg|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
12v RGB IP65 cuttable tape - currently in 2m sections | |||
Qnty 3 x 2m section | |||
[[File:12v_RGB_IP65_2m.jpeg|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
24v RGBWW - IP56 splash proof - cuttable to specific lengths - current stock 4m white plastic reel | |||
Qnty 1 x 4m reel | |||
[[File:24v_RGBWW_.JPG|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
24v RGBWW - IP56 splash proof - NOT cuttable on BLACK plastic reel | |||
Qnty 1 x 3m reel | |||
[[File:24v_RGBWW_2.jpeg|400px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== Mini strobe == | == Mini strobe == | ||
Line 24: | Line 364: | ||
[[File: Mini strobe.jpg|200px]] | [[File: Mini strobe.jpg|200px]] | ||
== Fairy Lights == | |||
11 x 7.5m white string (3 pin interlinking cable) - REQUIRES PURCHASE OF 24V PSU from "Lights for Fun" | |||
[[File:Single_strand_small.jpg]] | |||
4 x 9m long white string with 14 drop strands 2.5m length - c/w 13a plug adapter | |||
[[File:Multi_strand.jpg|200px]] | |||
==Festoon== | |||
15m Length - 50cm lamp spacing x 4 | |||
10m Length - 50cm lamp spacing x 1 | |||
10m Length - 75cm lamp spacing x 2 | |||
8m Length - 75cm lamp spacing x 1 | |||
== Neon Flex - 50cm batten == | |||
[[File:50cm_Neon_flex_-_small.jpg|200px]] | |||
5 x 0.5m length of white Neon flex mounted on timber as short batten type light source - Requires 24Volt driver | |||
==Blue Hanging Fluorescent == | |||
[[File:1m_Blue_Fluorescent_tube_lights_-_small.jpg|200px]] | |||
4 x 1m Hanging Fluorescent light fitting - essentially blue gelled fluorescent fitting - c/w hanging loop for verticle hanging, inline switch, and 13a plug | |||
==LED Tape Fluorescent Fittings == | |||
[[File:LED Fluoro 1.jpg|200px]]<br> | |||
[[File:LED Fluoro 2.jpg|200px]]<br> | |||
[[File:LED Fluoro 3.jpg|200px]]<br> | |||
4 x 1150mm LED tape based Fluoro fitting. Has RGB + Cold White tape that is frosted/diffused to try and mimic a fluorescent tube. Tape is 12v @ 12.2w p/M so approx 15w per tube. <br> | |||
<br> | |||
<br> | |||
[[File:LED Twin Fluoro 1.jpg|200px]] [[File:LED Twin Fluoro 2.jpg|200px]]<br> | |||
<br> | |||
<br> | |||
4 x 1550mm LED tape based Twin Fluoro fitting. Has RGB + Cold White tape that is mounted to an egg crate diffuser to mimic a fluorescent tube. Tape is 12v @ 12.2w p/M so approx 20w per fitting. <br> |
Latest revision as of 15:29, 18 April 2023
Ladders
6 x Wire Rope Lighting Ladders
Total Hanging Length - 3m
Rung Width - 1m (1000mm)
Height Increments - 300mm
Top Steel Ends - Screwgate Hook/Karabiner
Bottom Steel Ends - Thimble Splice
SWL - 500kg
Standard setup is 4 rungs per ladder - we have 24 rungs total
https://www.ropeassemblies.co.uk/products/manufactured-assemblies/lighting-ladders/
Half Coupler
21 in stock - update 17/08/20
19 x Black and 2 x Silver -- SWL 100kg -- Uses M10 Bolt set
Unitrack FoH fittings
40 in stock - NB Uses M12 Bolt to mount lantern to TrackTamer
UniTrack Safety attachment for lanterns 30 in stock
Boom Arms
We have a stock of 48mm aluminium pipe in the following lengths that can be used with a fixed 90degree scaff clamp to make a boom arm - THIS METHOD MUST NOT BE USED ON UPRIGHT TRUSS
300mm x 7
400mm x 20
500mm x 16
LUSTR x 10 (allow a Lustr to be outrigged from a boom with the fixture parallel to the arm without the DMX & Powercon fouling on the boom)
800mm x 6
1000mm x 2
These are stored in the grey tubs in the Ath LX store
LX Dept Fixed 90deg Clamps For Boom Arms
These are marked with a spot of pink spray paint and live in a wheeled wooden box in the Ath LX store
Doughty Twist Boom Arms:
Boom Arm with safety bond attachment point - Stock x 11
- USE THESE FIRST when rigging booms, or use these for units above head height
Standard Boom Arm - Stock x 30
- Use for low units
Mirrorballs
1 x Large Mirror ball is currently available with a rotating mirror ball motor
2 x Small 40cm diameter mirror ball - no rotator
LED Tape Decoders
City Theatrical Qolorflex 24 x 3a - 12volt to 24volt input, 24 channels by 3 amps per channel. Housed in 8u rackmount flight case with 12v or 24v powersupplies built in. Unit has 6 x 5pin XLR outputs for 6 ways of RGBW colour control
www.https://www.citytheatrical.com/products/qolorflex-24x3a-dimmer
Qnty - 1
Cable extension stock:
5 x 5m 5pin RGBW
6 x 10m 5pin RGBW
1 x 15m 5pin RGBW
6 x 5pin Plug to Pheonix connector for connection to bare ends on tape
B078XS2SKH decoder - 12volt to 24volt input, 4 channels by 5 amps per channel
Qnty - 8
LT-8030 Decoder - 5v to 24v, 3 channels by 4 amps per channel
Qnty - 1
Decoder - 9v to 24v - 3 channels by 4 Amps per channel
Qnty 1
PX24500D Decoder - 12v to 24v - 4 Channel by 5amps per channel
Qnty 3
LED Power Supplies
Meanwell 12v LPV-100-12 100watt 12volt power supply unit
Qnty - 9
Triac Dimmable Constant Voltage LED Driver
30watts at 24volts
Qnty 2
This is a PSU that you can dim via a normal dimmer to dim 24v LED products without needing a DMX decoder
Tagra Orion-D-48/24v Triac Dimmable Constant Voltage LED Driver
48 watts at 24volts
This is a PSU that you can dim via a normal dimmer to dim 24v LED products without needing a DMX decoder
LED Tape
12v RGB+ WW & CW (also called RGB + CCT) - NOT CUTTABLE - lengths currently available:
6 x 0.5m
6 x 0.75m
6 x 1m
6 x 2m
12v RGB+WW double row tape - encased in silicone - in 1m lenghts - NOT cuttable
qnty - 6 x 1m length
12v RGBWW IP65 tape - silicone encased - RGB plus a WW separate chip - 5m lenghts - NOT cuttable
qnty 5 x 5m reel
12v RGB IP65 tape - silicone encased - in 5m lengths on reels - NOT cuttable
qnty 3 x 5m reel
12v RGB IP65 tape - silicone encased - RGB in 2m lengths - cuttable
Qnty 12 x 2m section
12v RGB IP65 cuttable tape - currently in 2m sections
Qnty 3 x 2m section
24v RGBWW - IP56 splash proof - cuttable to specific lengths - current stock 4m white plastic reel
Qnty 1 x 4m reel
24v RGBWW - IP56 splash proof - NOT cuttable on BLACK plastic reel
Qnty 1 x 3m reel
Mini strobe
Fairy Lights
11 x 7.5m white string (3 pin interlinking cable) - REQUIRES PURCHASE OF 24V PSU from "Lights for Fun"
4 x 9m long white string with 14 drop strands 2.5m length - c/w 13a plug adapter
Festoon
15m Length - 50cm lamp spacing x 4
10m Length - 50cm lamp spacing x 1
10m Length - 75cm lamp spacing x 2
8m Length - 75cm lamp spacing x 1
Neon Flex - 50cm batten
5 x 0.5m length of white Neon flex mounted on timber as short batten type light source - Requires 24Volt driver
Blue Hanging Fluorescent
4 x 1m Hanging Fluorescent light fitting - essentially blue gelled fluorescent fitting - c/w hanging loop for verticle hanging, inline switch, and 13a plug
LED Tape Fluorescent Fittings
4 x 1150mm LED tape based Fluoro fitting. Has RGB + Cold White tape that is frosted/diffused to try and mimic a fluorescent tube. Tape is 12v @ 12.2w p/M so approx 15w per tube.
4 x 1550mm LED tape based Twin Fluoro fitting. Has RGB + Cold White tape that is mounted to an egg crate diffuser to mimic a fluorescent tube. Tape is 12v @ 12.2w p/M so approx 20w per fitting.