Treads: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) Created page with "901 Open 2000 850 9 200 200 701 Open 2000 800 7 200 250 Birch Plywood 702 Open 2000 800 7 200 250 Birch Plywood 703 Open 1600 800 7 250 200 Birch Plywood 704 Open 1600 80..." |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
901 Open 2000 850 9 200 200 | {| class="wikitable" | ||
|- | |||
701 Open 2000 800 7 200 250 Birch Plywood | ! # | ||
! Type | |||
702 Open 2000 800 7 200 250 Birch Plywood | ! Height (mm) | ||
! Width (mm) | |||
703 Open 1600 800 7 250 200 Birch Plywood | ! Number of Steps | ||
! Tread | |||
704 Open 1600 800 7 250 200 Birch Plywood | ! Rise | ||
! Notes | |||
601 Closed 1200 750 6 250 200 | |- | ||
| 901 | |||
602 Open 1400 800 6 260 200 Birch Plywood | | Open | ||
| 2000 | |||
603 Open 1400 800 6 260 200 Birch Plywood | | 850 | ||
| 9 | |||
501 Closed 900 1000 5 250 180 | | 200 | ||
| 200 | |||
400 Closed 720 700 4 250 180 Auditorium | | | ||
|- | |||
401 Closed 800 1220 4 250 200 | |701 | ||
|Open | |||
|2000 | |||
|800 | |||
|7 | |||
|200 | |||
302 Closed 600 1000 3 250 200 | |250 | ||
|Birch Plywood | |||
303 Closed 600 800 3 250 200 | |- | ||
|702 | |||
304 Closed 600 800 3 250 200 | |Open | ||
|2000 | |||
305 Closed 600 750 3 250 200 | |800 | ||
|7 | |||
306 Closed 600 750 3 250 200 | |200 | ||
|250 | |||
307 Open 1000 800 3 250 200 Birch Plywood | |Birch Plywood | ||
|- | |||
308 Open 1000 800 3 250 200 Birch Plywood | |703 | ||
|Open | |||
201 Closed 400 1220 2 250 200 Birch Plywood | |1600 | ||
|800 | |||
202 Closed 400 1220 2 250 200 | |7 | ||
|250 | |||
203 Closed 400 1220 2 250 200 Birch Plywood | |200 | ||
|Birch Plywood | |||
|- | |||
|704 | |||
|Open | |||
|1600 | |||
|800 | |||
|7 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|601 | |||
|Closed | |||
|1200 | |||
|750 | |||
|6 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|602 | |||
|Open | |||
|1400 | |||
|800 | |||
|6 | |||
|260 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|603 | |||
|Open | |||
|1400 | |||
|800 | |||
|6 | |||
|260 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|501 | |||
|Closed | |||
|900 | |||
|1000 | |||
|5 | |||
|250 | |||
|180 | |||
| | |||
|- | |||
|400 | |||
|Closed | |||
|720 | |||
|700 | |||
|4 | |||
|250 | |||
|180 | |||
|Auditorium pit special (Grey Carpet) | |||
| | |||
|- | |||
|401 | |||
|Closed | |||
|800 | |||
|1220 | |||
|4 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|402 | |||
|Closed | |||
|800 | |||
|900 | |||
|4 | |||
|200 | |||
|200 | |||
| | |||
|- | |||
|301 | |||
|Closed | |||
|600 | |||
|1220 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|302 | |||
|Closed | |||
|600 | |||
|1000 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|303 | |||
|Closed | |||
|600 | |||
|800 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|304 | |||
|Closed | |||
|600 | |||
|800 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|305 | |||
|Closed | |||
|600 | |||
|750 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|306 | |||
|Closed | |||
|600 | |||
|750 | |||
|3 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|307 | |||
|Open | |||
|1000 | |||
|800 | |||
|3 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|308 | |||
|Open | |||
|1000 | |||
|800 | |||
|3 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|201 | |||
|Closed | |||
|400 | |||
|1220 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|202 | |||
|Closed | |||
|400 | |||
|1220 | |||
|2 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|203 | |||
|Closed | |||
|400 | |||
|1220 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|204 | |||
|Closed | |||
|400 | |||
|800 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|205 | |||
|Closed | |||
|400 | |||
|800 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|206 | |||
|Closed | |||
|400 | |||
|800 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|207 | |||
|Closed | |||
|400 | |||
|800 | |||
|2 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
| | |||
|- | |||
|101 | |||
|Closed | |||
|200 | |||
|1220 | |||
|1 | |||
|200 | |||
|200 | |||
| | |||
|- | |||
|104 | |||
|Closed | |||
|200 | |||
|1220 | |||
|1 | |||
|250 | |||
|200 | |||
| | |||
|- | |||
|} |
Latest revision as of 09:15, 22 June 2021
# | Type | Height (mm) | Width (mm) | Number of Steps | Tread | Rise | Notes | |
---|---|---|---|---|---|---|---|---|
901 | Open | 2000 | 850 | 9 | 200 | 200 | ||
701 | Open | 2000 | 800 | 7 | 200 | 250 | Birch Plywood | |
702 | Open | 2000 | 800 | 7 | 200 | 250 | Birch Plywood | |
703 | Open | 1600 | 800 | 7 | 250 | 200 | Birch Plywood | |
704 | Open | 1600 | 800 | 7 | 250 | 200 | Birch Plywood | |
601 | Closed | 1200 | 750 | 6 | 250 | 200 | ||
602 | Open | 1400 | 800 | 6 | 260 | 200 | Birch Plywood | |
603 | Open | 1400 | 800 | 6 | 260 | 200 | Birch Plywood | |
501 | Closed | 900 | 1000 | 5 | 250 | 180 | ||
400 | Closed | 720 | 700 | 4 | 250 | 180 | Auditorium pit special (Grey Carpet) | |
401 | Closed | 800 | 1220 | 4 | 250 | 200 | ||
402 | Closed | 800 | 900 | 4 | 200 | 200 | ||
301 | Closed | 600 | 1220 | 3 | 250 | 200 | ||
302 | Closed | 600 | 1000 | 3 | 250 | 200 | ||
303 | Closed | 600 | 800 | 3 | 250 | 200 | ||
304 | Closed | 600 | 800 | 3 | 250 | 200 | ||
305 | Closed | 600 | 750 | 3 | 250 | 200 | ||
306 | Closed | 600 | 750 | 3 | 250 | 200 | ||
307 | Open | 1000 | 800 | 3 | 250 | 200 | Birch Plywood | |
308 | Open | 1000 | 800 | 3 | 250 | 200 | Birch Plywood | |
201 | Closed | 400 | 1220 | 2 | 250 | 200 | Birch Plywood | |
202 | Closed | 400 | 1220 | 2 | 250 | 200 | ||
203 | Closed | 400 | 1220 | 2 | 250 | 200 | Birch Plywood | |
204 | Closed | 400 | 800 | 2 | 250 | 200 | Birch Plywood | |
205 | Closed | 400 | 800 | 2 | 250 | 200 | Birch Plywood | |
206 | Closed | 400 | 800 | 2 | 250 | 200 | Birch Plywood | |
207 | Closed | 400 | 800 | 2 | 250 | 200 | Birch Plywood | |
101 | Closed | 200 | 1220 | 1 | 200 | 200 | ||
104 | Closed | 200 | 1220 | 1 | 250 | 200 |