Pleasure and Pain: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) Created page with "Category:Productions Category:Drama Category:Citizens Theatre" |
Cstevenson (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[Category:Citizens Theatre]] | [[Category:Citizens Theatre]] | ||
=About= | |||
Pleasure and Pain was an A3 production based in the circle studio in the Citizens Theatre. | |||
{| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''The Table''</span> [[File:34044448994_0fe1d0848d_o.jpg|290px]] | |||
|- | |||
|'''Production''' | |||
|A3 - Pleasure & Pain | |||
|- | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Performance Time'''</span> | |||
|- | |||
|'''Performance Dates''' | |||
|May 31th, 2017 - June 3rd 2017 | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span> | |||
|- | |||
|'''Venue''' | |||
|[[Citizens Theatre - Circle Studio]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Creative Team'''</span> | |||
|- | |||
| | |||
|- | |||
|'''Designer''' | |||
|[[]] | |||
|- | |||
|'''Lighting Designer''' | |||
|[[Benjamin Goodman]] | |||
|- | |||
|'''Sound Designer''' | |||
|[[Jack McWeeny]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|'''Production Manager''' | |||
|[[Colin Bell]] | |||
| | |||
|- | |||
|'''SM''' | |||
|[[Yvonne Carruthers]] | |||
| | |||
|- | |||
|'''TSM''' | |||
|[[Dimitri Grant]] | |||
| | |||
|- | |||
|'''PLX''' | |||
|[[Emma Campbell]] | |||
| | |||
|- | |||
|} | |||
==Company== | |||
===Creative Team=== | |||
Script Writer - Tanya Ronder | |||
Director - Mark Thomson | |||
Set & Costume Designer - | |||
Lighting Designer - [[Benjamin Goodman]] | |||
Sound Designer - [[Jack McWeeny]] | |||
===Technical Team=== | |||
Production Manager - Colin Bell | |||
Stage Manager - [[]] | |||
Deputy Stage Manager - [[Louise Charity]] | |||
Assistant Stage Managers - [[Craig Stevenson]] [[Dylan Hodgson]] | |||
Technical Stage Manager - [[Dimitri Grant]] | |||
Deputy Technical Stage Managers - | |||
Chief Production Electrician - [[Emma Campbell]] | |||
Deputy Production Electrician - [[Amy Dawson]] | |||
Lighting Programmer - [[]] | |||
Lighting Operator - [[]] | |||
Lighting Crew - [[]] | |||
Sound Operator - [[Allan Hamilton]] | |||
==Stage Management== | |||
==Sound== | |||
Preview for the Guy de Maupassant Theme | |||
https://soundcloud.com/jack-mcweeny/gaia | |||
==Technical Stage Management== | |||
====Ground Plan==== | |||
<pdf>Pleasure & Pain.pdf</pdf> | |||
<pdf>Cockpit Pleasure & Pain.pdf</pdf> | |||
<pdf>P&P Garden.pdf</pdf> | |||
==Lighting== |
Latest revision as of 11:26, 13 November 2017
About
Pleasure and Pain was an A3 production based in the circle studio in the Citizens Theatre.
The Table | ||
---|---|---|
Production | A3 - Pleasure & Pain | |
Performance Time | ||
Performance Dates | May 31th, 2017 - June 3rd 2017 | |
Stats | ||
Venue | Citizens Theatre - Circle Studio | |
Creative Team | ||
Designer | [[]] | |
Lighting Designer | Benjamin Goodman | |
Sound Designer | Jack McWeeny
| |
Production Team | ||
Production Manager | Colin Bell | |
SM | Yvonne Carruthers | |
TSM | Dimitri Grant | |
PLX | Emma Campbell |
Company
Creative Team
Script Writer - Tanya Ronder
Director - Mark Thomson
Set & Costume Designer -
Lighting Designer - Benjamin Goodman
Sound Designer - Jack McWeeny
Technical Team
Production Manager - Colin Bell
Stage Manager - [[]]
Deputy Stage Manager - Louise Charity
Assistant Stage Managers - Craig Stevenson Dylan Hodgson
Technical Stage Manager - Dimitri Grant
Deputy Technical Stage Managers -
Chief Production Electrician - Emma Campbell
Deputy Production Electrician - Amy Dawson
Lighting Programmer - [[]]
Lighting Operator - [[]]
Lighting Crew - [[]]
Sound Operator - Allan Hamilton
Stage Management
Sound
Preview for the Guy de Maupassant Theme
https://soundcloud.com/jack-mcweeny/gaia
Technical Stage Management
Ground Plan