Jak Coventry: Difference between revisions
Created page with "{| style=" border: 4px solid #000000; background-color: #D1D0CE; float: right; clear: right; margin: 2px; width: 22em;" ! style="background-color: #848482; font-size: 120%;" a..." |
mNo edit summary |
||
(41 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| style=" border: 4px solid #000000; background-color: # | {| style=" border: 4px solid #000000; background-color: #98AFC7; float: right; clear: right; margin: 2px; width: 22em;" | ||
! style="background-color: #848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> | ! style="background-color: #848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> | ||
|- | |- | ||
| align="center" | [[File: | | align="center" | [[File:JAKCOV.png|300px]] | ||
{| style="background: none; width: 22em; margin: 0 auto;" | {| style="background: none; width: 22em; margin: 0 auto;" | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Info'''</span> | ||
|- | |- | ||
|'''Course''' | |'''Course''' | ||
|Production Technology & Management | |Production Technology & Management | ||
|- | |||
|'''Graduating Year''' | |||
| 2019 ([[RCS Graduate 19]]) | |||
|- | |- | ||
|'''Specialism''' | |'''Specialism''' | ||
| | |Production Electrics (PLX) | ||
|- | |- | ||
! style="background-color:#848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | ! style="background-color:#848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | ||
|- | |- | ||
|''' | |'''Higher Education''' | ||
| Royal Conservatoire of Scotland 2016 - 2019 | | Royal Conservatoire of Scotland 2016 - 2019 | ||
|- | |- | ||
| | |'''Further Education''' | ||
| | | Buckhaven High School 2011-2016 | ||
|} | |} | ||
|} | |} | ||
== | Jak is a second year Production Technology and Management student specialising in Production Electrics | ||
'''E-Portfolio''' - [https://portal.rcs.ac.uk/JCoventry/] | |||
'''Personal Website''' - [http://jakcoventry.wixsite.com/jakcoventry] | |||
'''Association Of Lighting Designers Member Number''' - 2709 | |||
== First Year == | |||
'''[[Snow Queen]]''' - TSM Crew / Flyman | |||
'''[[Inner Space 2017]]''' - Assistant Stage Manager | |||
'''[[Glued : A New Musical]] (Bridgeweek 2017)''' - Assistant Stage Manager | |||
'''[[Chess the Musical]]''' - Lighting Technician (DPLX) | |||
'''[[Die Fledermaus]]''' - Assistant Stage Manager | |||
'''[[Ballet Showcase 2017]]''' - Sound Operator | |||
== Second Year == | |||
'''[[Balm In Gilead 2017]]''' - Deputy Technical Stage Manager | |||
'''[[The Jungle Book]]''' - Assistant Stage Manager (Propping) | |||
'''[[Julius Caesar 2018]] / [[Twelfth Night 2018]]''' - Production Electrician | |||
[] | '''[[Pool of Bethesda]] (Citizens Theatre Glasgow and Courtyard Theatre London)''' - Production Electrician | ||
- | '''[[The Angry Brigade]] (Citizens Theatre Glasgow and Courtyard Theatre London)''' - Production Electrician | ||
== Third Year == | |||
''' | '''[[PTM3 Pyro Show]]''' - Production Manager | ||
'''[[Peter Pan]]''' - Production Electrician | |||
- | '''[[Sunday in the Park with George]]''' - Production Electrician | ||
== Non RCS Work == | |||
''' | '''Venue Technician - Assembly Hall (Baillie Room)''' - Assembly Festival at Edinburgh Fringe 2017 | ||
''' | '''Venue Technician - Edinburgh Academy''' - Fife Youth Arts at Edinburgh Fringe 2016 | ||
''' | '''Technical and Stage Manager - Collision Theatre''' - 2010-2016 - [http://www.collisiontheatre.com] | ||
''' | '''EdTech Scotland''' |
Latest revision as of 13:07, 3 June 2024
Jak Coventry | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jak is a second year Production Technology and Management student specialising in Production Electrics
E-Portfolio - [1]
Personal Website - [2]
Association Of Lighting Designers Member Number - 2709
First Year
Snow Queen - TSM Crew / Flyman
Inner Space 2017 - Assistant Stage Manager
Glued : A New Musical (Bridgeweek 2017) - Assistant Stage Manager
Chess the Musical - Lighting Technician (DPLX)
Die Fledermaus - Assistant Stage Manager
Ballet Showcase 2017 - Sound Operator
Second Year
Balm In Gilead 2017 - Deputy Technical Stage Manager
The Jungle Book - Assistant Stage Manager (Propping)
Julius Caesar 2018 / Twelfth Night 2018 - Production Electrician
Pool of Bethesda (Citizens Theatre Glasgow and Courtyard Theatre London) - Production Electrician
The Angry Brigade (Citizens Theatre Glasgow and Courtyard Theatre London) - Production Electrician
Third Year
PTM3 Pyro Show - Production Manager
Peter Pan - Production Electrician
Sunday in the Park with George - Production Electrician
Non RCS Work
Venue Technician - Assembly Hall (Baillie Room) - Assembly Festival at Edinburgh Fringe 2017
Venue Technician - Edinburgh Academy - Fife Youth Arts at Edinburgh Fringe 2016
Technical and Stage Manager - Collision Theatre - 2010-2016 - [3]
EdTech Scotland