Coriolanus 2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
[[Category:Chandler]] | [[Category:Chandler]] | ||
{| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''Coriolanus''</span> | |||
|- | |||
|'''Production''' | |||
|A2 Coriolanus | |||
|- | |||
| | |||
| align="centre" | [[File:Jack_-_Coriolanus.jpg|150px]] | |||
|- | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Performance Time'''</span> | |||
|- | |||
|'''Performance Dates''' | |||
|Friday January 27th 2017 - Wednesday February 1st 2017 | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span> | |||
|- | |||
|'''Venue''' | |||
|[[Chandler Studio Theatre]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Creative Team'''</span> | |||
|- | |||
| | |||
|- | |||
|'''Designer''' | |||
|[[Alisa Kalyanova]] | |||
|- | |||
|'''Lighting Designer''' | |||
|[[Benjamin Goodman]] | |||
|- | |||
|'''Sound Designer''' | |||
|[[Steven Selby]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|'''Production Manager''' | |||
|[[Ros Maddison]] | |||
| | |||
|- | |||
|'''Stage Manager''' | |||
|[[Ian Smyth]] | |||
| | |||
|- | |||
|'''DSM''' | |||
|[[Susannah McWhirter]] | |||
| | |||
|- | |||
|'''TSM''' | |||
|[[Heather McKennan]] | |||
| | |||
|- | |||
|'''Sound Operator''' | |||
|[[Rebecca Bell]] | |||
| | |||
|- | |||
|'''PLX''' | |||
|[[Amy Dawson]] | |||
| | |||
|- | |||
|'''DPLX/AV''' | |||
|[[Euan Odd]] | |||
| | |||
|- | |||
|'''LX Operator''' | |||
|[[Yesha Subotincic West]] | |||
| | |||
|- | |||
|} | |||
==Plot== | |||
==Stage Management== | |||
==Technical Stage Management== | |||
<pdf>Corialanus_Ground_Plan_6.1_.pdf</pdf> | |||
==Lighting== | |||
===Design=== | |||
<pdf>Coriolanus LX Plan Final.pdf</pdf> | |||
Final LX Plan | |||
===Rig=== | |||
==Sound== | |||
==Photos== | |||
More photos can be found https://www.flickr.com/photos/rcsofficial/sets/72157676173693613 here]. |
Latest revision as of 17:17, 2 April 2018
Coriolanus | ||
---|---|---|
Production | A2 Coriolanus | |
Performance Time | ||
Performance Dates | Friday January 27th 2017 - Wednesday February 1st 2017 | |
Stats | ||
Venue | Chandler Studio Theatre | |
Creative Team | ||
Designer | Alisa Kalyanova | |
Lighting Designer | Benjamin Goodman | |
Sound Designer | Steven Selby
| |
Production Team | ||
Production Manager | Ros Maddison | |
Stage Manager | Ian Smyth | |
DSM | Susannah McWhirter | |
TSM | Heather McKennan | |
Sound Operator | Rebecca Bell | |
PLX | Amy Dawson | |
DPLX/AV | Euan Odd | |
LX Operator | Yesha Subotincic West |
Plot
Stage Management
Technical Stage Management
Lighting
Design
Final LX Plan
Rig
Sound
Photos
More photos can be found https://www.flickr.com/photos/rcsofficial/sets/72157676173693613 here].