Swingin' Into Christmas 2014: Difference between revisions
SMacluskie (talk | contribs) No edit summary |
SMacluskie (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Concert Hall]] | [[Category:Concert Hall]] | ||
<pdf>Motor_Positions.pdf </pdf> | [[File:SWITC14.jpg|400px]] | ||
[[File:SWITC14 2.jpg|500px]] | |||
<pdf>Motor_Positions.pdf</pdf> | |||
[[File:Loads.pdf]] | |||
<pdf>SITC14.pdf</pdf> | |||
== Equipment == | |||
2 Rows of Steeldeck were added behind the existing rostra (after moved downstage) | |||
1 row consisting of 4 of 8'x4' and 1 of 4'x4' | |||
back row consisting of 4 of 8'x2' and 1 of 4'x2' | |||
All deck on 600mm legs | |||
== Rigging == | |||
The main Truss was S52V and hired from Black Light | |||
Upstage Motors (H1-H4) were hung from the existing head height I-beams marked SWL200kg | |||
Upstage end of the side trusses (H5, H6) were hung from 5m of H30V Truss spanning the two beams SL & SR beams at catwalk height and ratcheted in place. | |||
Downstage Motors (H7, H8) were hung using a unequal bridle, using clutch chains and a doubled 5m drift around the large cylindrical beams at head height in the high catwalks | |||
8m X 8m Half Tabs were hung on the back chord of the side trusses | |||
12m X 7m Old Full Black was hung on the back chord of the back truss |
Latest revision as of 17:10, 5 January 2015
Equipment
2 Rows of Steeldeck were added behind the existing rostra (after moved downstage)
1 row consisting of 4 of 8'x4' and 1 of 4'x4' back row consisting of 4 of 8'x2' and 1 of 4'x2'
All deck on 600mm legs
Rigging
The main Truss was S52V and hired from Black Light
Upstage Motors (H1-H4) were hung from the existing head height I-beams marked SWL200kg
Upstage end of the side trusses (H5, H6) were hung from 5m of H30V Truss spanning the two beams SL & SR beams at catwalk height and ratcheted in place.
Downstage Motors (H7, H8) were hung using a unequal bridle, using clutch chains and a doubled 5m drift around the large cylindrical beams at head height in the high catwalks
8m X 8m Half Tabs were hung on the back chord of the side trusses
12m X 7m Old Full Black was hung on the back chord of the back truss