Maciej Kopka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style="box-shadow: 10px 10px 5px #CCCCCC; border-radius:25px; border: 4px solid #5982BD; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 20%;" | |||
! style="font-family:Verdana; font-size: 135%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> | |||
|- | |||
| align="center" | [[File:mkopka_avatarpic.jpg|200px]] | |||
{| style="background: none; width: 100%; margin: 0 auto;" | |||
|- | |||
! style="background-color: #77A8ED; font-family: Verdana; font-size:120%" align="center" colspan="2"| <span style="color: #000000;">'''Info'''</span> | |||
|- | |||
|'''Graduating Year''' | |||
| 2015 | |||
|- | |||
|'''Specialism''' | |||
|Sound Design | |||
|- | |||
! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Recent Production Roles'''</span> | |||
|- | |||
| | |||
|- | |||
! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | |||
|- | |||
|'''Higher Education''' | |||
|[http://www.rcs.ac.uk RCS]: 2012 - 2015 | |||
|} | |||
|} | |||
== Shows == | == Shows == | ||
Line 13: | Line 39: | ||
==== 2<sup>nd</sup> Year ==== | ==== 2<sup>nd</sup> Year ==== | ||
Sound Technician - [[Beaux Stratagem]] | Sound Technician - [[The Beaux Stratagem]] | ||
Sound Technician / Broadcast desk op - [[Miseryguts]] | Sound Technician / Broadcast desk op - [[Miseryguts]] | ||
Electrics Crew - [[Betty Blue Eyes]] | Electrics Crew - [[Betty Blue Eyes]] | ||
Sound no.1 - [[Coriolanus]] | |||
Sound no.1 - [[Merchants of Venice]] | |||
Sound no.1 - CPP 3 | |||
Sound Designer - Ballet Showcase | |||
==== 3<sup>rd</sup> Year ==== | |||
Sound Designer - [[The Hypochondriak]] | |||
Sound no.1 - [[Mother Goose 2014]] | |||
Head of Sound - [[Into The New 2015]] | |||
Sound no.2 - [[Candid Cabaret 2015]] |
Latest revision as of 16:34, 3 June 2015
Maciej Kopka | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shows
1st Year
Sound Designer - Notes to Self
Electrics Crew - Die lustigen Weiber von Windsor
Assistant Stage Management - CPP-Red Line
Assistant Stage Management - CPP 1&4 2013
2nd Year
Sound Technician - The Beaux Stratagem
Sound Technician / Broadcast desk op - Miseryguts
Electrics Crew - Betty Blue Eyes
Sound no.1 - Coriolanus
Sound no.1 - Merchants of Venice
Sound no.1 - CPP 3
Sound Designer - Ballet Showcase
3rd Year
Sound Designer - The Hypochondriak
Sound no.1 - Mother Goose 2014
Head of Sound - Into The New 2015
Sound no.2 - Candid Cabaret 2015