Rigging Hardware: Difference between revisions
No edit summary |
Smacluskie (talk | contribs) |
||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | <span style="color:#008000">Quantities last Updated August 2020</span> | ||
<span style="color:#008000">Current Stock Levels Available on [https://www.trackingthis.com Tracking This]</span> | |||
== Wire Rope Drifts == | |||
[[Wire rope drifts]] | |||
== Wire Rope Terminations == | |||
Rope | |||
DIN1142 Dogs | |||
4-5mm - 4 | |||
6-8mm - 24 | |||
Large Wedge Socket (6-8mm) - 23 | Large Wedge Socket (6-8mm) - 23 | ||
Line 57: | Line 21: | ||
8 wedges missing, 6 pins missing | 8 wedges missing, 6 pins missing | ||
== | == Flown Scenery Rigging == | ||
Hanging Irons - 31 | |||
Flying Irons - 25 | |||
Large Turnbuckles with Nuts - 25 | |||
Large | Large Turnbuckles no Nuts - 20 | ||
Small Turnbuckles no Nuts - 2 | |||
Grummets - We have four types in stock. Two-Part, Opera House, Open and Standard | |||
Barrel Clamps - 46 | |||
Slotted Barrel Clamps - 13 | |||
== Bow Shackles == | |||
== Shackles == | |||
[https://www.nacm.info/specifications/rr-c-271-g/ Shackle Specifications] | [https://www.nacm.info/specifications/rr-c-271-g/ Shackle Specifications] | ||
1/3 Ton - 12 | 1/3 Ton - 12 | ||
Line 137: | Line 57: | ||
2 Ton - 16 | 2 Ton - 16 | ||
3 1/4 Ton - | 3 1/4 Ton - 85 | ||
4 3/4 Ton - 1 | 4 3/4 Ton - 1 | ||
== D Shackles == | == D Shackles == | ||
0.75 Ton - 2 | 0.75 Ton - 2 | ||
Line 151: | Line 69: | ||
SWL 12 CWT - 20 | SWL 12 CWT - 20 | ||
== Slings & Rigging Steels == | |||
'''Climbing Slings''' | |||
- | 200mm Climbing sling - 1 | ||
300mm Climbing sling - 18 | |||
600mm Climbing sling - 10 | |||
1000mm Climbing sling - 2 | |||
Climbing Poly Wrap - 10 | |||
Performer [[Hand Loops]] - 16 | |||
'''Rigging Slings''' | |||
500mm 1 ton - 42 | |||
1.5m 1 ton - 5 | |||
2m 1 ton - 3 | |||
4m 1 ton - 6 | |||
500mm 2 ton - 8 | |||
1.5m 2 ton - 8 | |||
2m 2 ton - 2 | |||
Soft Steel 2m 2 ton - 8 | |||
Load Sling 2m 1 ton - 2 | |||
Delta Loop - 15 | |||
'''Rigging Steels''' | |||
Poly Wrap 1.5m - 9 | |||
Poly Wrap 3m - 4 | |||
== Doughty Clamps == | |||
Doughty Swivel Clamp - 21 | |||
Doughty Fixed 90° Clamp - 15 | |||
Doughty Half Coupler - 42 | |||
== | == Karabiners & Maillons == | ||
'''Karabiners''' | |||
Steel Karabiners - 19 | |||
'''Maillons''' | |||
45KN Delta Maillon - 23 | |||
25KN Maillon - 2 | |||
400Kg Maillon - 1 | |||
- | 250Kg Maillon - 2 | ||
== Fibre Rope == | |||
[[Hemp_Lines]] | |||
(Whipping colour) | |||
Blue 44m - 24 | |||
White 30m - 22 | |||
Red 20m - 6 | |||
Green 15m (Chandler) - 10 | |||
== | == Pulleys & Loft Blocks == | ||
'''Blue Swivel Pulley''' | |||
Single - 10 | |||
Double - 5 | |||
Triple - 3 | |||
'''Sash Pulleys''' | |||
Single Sash Pulley - 16 | |||
Double Sash Pulley - 7 | |||
Triple Sash Pulley - 1 | |||
Petzl Oscilante Swing Cheek Pulley (orange) - 17 | |||
'''Loft Blocks''' | |||
Single - 34 | |||
Double (Single Drop) - 10 | |||
Triple - 30 | |||
'''Doughty Sheave Pulleys for Wire rope''' | |||
Single Sheave Pulley with Awning Block (WLL 150kg, for use with 6mm wire on big tow hoists) - 8 | |||
== Harnesses == | |||
[[Harness]] | |||
== Miscelaneous Rigging == | |||
1.5 T Master Link - 9 | |||
Clutch Chains 2m - 2 | |||
Clutch Chains 5m - 2 | |||
Twin Leg 2.8 tonne Adjustable Chain Bridles (3m per leg) - 4 [https://wsbmanufacturing.co.uk/collections/lifting-chains/products/2-leg-2-8-tonne-8mm-lifting-chain-sling-with-choice-of-length-and-hooks?variant=51298336966] | |||
250kg Lever Blocks - 2 | |||
Beam Clamps 3t up to 320mm Jaw Width (Yellow) - 4 | |||
Beam Clamps 1t up to 275mm Jaw Width (Black) - 4 | |||
Load Cell - 4 | |||
Lifting Beam 2t 1m | |||
Load Arrestor 500kg (Equipment) - 2 | |||
Fall Arrestor (Personnel) - 2 |
Latest revision as of 15:37, 20 September 2024
Quantities last Updated August 2020
Current Stock Levels Available on Tracking This
Wire Rope Drifts
Wire Rope Terminations
DIN1142 Dogs
4-5mm - 4
6-8mm - 24
Large Wedge Socket (6-8mm) - 23 10 Pins missing, 4 wedges missing
Regular Wedge Socket (4-5mm) - 52 8 wedges missing, 6 pins missing
Flown Scenery Rigging
Hanging Irons - 31
Flying Irons - 25
Large Turnbuckles with Nuts - 25
Large Turnbuckles no Nuts - 20
Small Turnbuckles no Nuts - 2
Grummets - We have four types in stock. Two-Part, Opera House, Open and Standard
Barrel Clamps - 46
Slotted Barrel Clamps - 13
Bow Shackles
1/3 Ton - 12
0.5 Ton - 25
0.75 Ton - 5
1 Ton (Standard) - 121
1 Ton (Large) - 12
1.5 Ton - 4
2 Ton - 16
3 1/4 Ton - 85
4 3/4 Ton - 1
D Shackles
0.75 Ton - 2
SWL 10 CWT - 17
SWL 12 CWT - 20
Slings & Rigging Steels
Climbing Slings
200mm Climbing sling - 1
300mm Climbing sling - 18
600mm Climbing sling - 10
1000mm Climbing sling - 2
Climbing Poly Wrap - 10
Performer Hand Loops - 16
Rigging Slings
500mm 1 ton - 42
1.5m 1 ton - 5
2m 1 ton - 3
4m 1 ton - 6
500mm 2 ton - 8
1.5m 2 ton - 8
2m 2 ton - 2
Soft Steel 2m 2 ton - 8
Load Sling 2m 1 ton - 2
Delta Loop - 15
Rigging Steels
Poly Wrap 1.5m - 9
Poly Wrap 3m - 4
Doughty Clamps
Doughty Swivel Clamp - 21
Doughty Fixed 90° Clamp - 15
Doughty Half Coupler - 42
Karabiners & Maillons
Karabiners
Steel Karabiners - 19
Maillons
45KN Delta Maillon - 23
25KN Maillon - 2
400Kg Maillon - 1
250Kg Maillon - 2
Fibre Rope
(Whipping colour)
Blue 44m - 24
White 30m - 22
Red 20m - 6
Green 15m (Chandler) - 10
Pulleys & Loft Blocks
Blue Swivel Pulley
Single - 10
Double - 5
Triple - 3
Sash Pulleys
Single Sash Pulley - 16
Double Sash Pulley - 7
Triple Sash Pulley - 1
Petzl Oscilante Swing Cheek Pulley (orange) - 17
Loft Blocks
Single - 34
Double (Single Drop) - 10
Triple - 30
Doughty Sheave Pulleys for Wire rope
Single Sheave Pulley with Awning Block (WLL 150kg, for use with 6mm wire on big tow hoists) - 8
Harnesses
Miscelaneous Rigging
1.5 T Master Link - 9
Clutch Chains 2m - 2
Clutch Chains 5m - 2
Twin Leg 2.8 tonne Adjustable Chain Bridles (3m per leg) - 4 [1]
250kg Lever Blocks - 2
Beam Clamps 3t up to 320mm Jaw Width (Yellow) - 4
Beam Clamps 1t up to 275mm Jaw Width (Black) - 4
Load Cell - 4
Lifting Beam 2t 1m
Load Arrestor 500kg (Equipment) - 2
Fall Arrestor (Personnel) - 2