Calum Paterson: Difference between revisions
Cpaterson1 (talk | contribs) |
mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! style="background-color: #CCCCCC; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''General Information'''</span> | ! style="background-color: #CCCCCC; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''General Information'''</span> | ||
|- | |- | ||
|'''Graduating Year''' | |'''Graduating Year''' | ||
Line 24: | Line 21: | ||
== Personal == | == Personal == | ||
I am Calum Paterson. I am a | I am Calum Paterson. I am a 3rd year Sound Designer and Sound Engineer studying BA Production Technology & Management at [http://www.rcs.ac.uk The Royal Conservatoire of Scotland] | ||
== Production Portfolio == | == Production Portfolio == | ||
Line 30: | Line 27: | ||
'''Theatre''' | '''Theatre''' | ||
Chess, ''RCS'' (2017): Sound No.1 | |||
INTO THE NEW Arts Festival, ''RCS'' (2017): Head Of Sound | |||
Snow Queen, ''RCS'' (2016): Sound No.1 | |||
The House Of Bernarda Alba, ''RCS'' (2016): Sound Designer | |||
Dance Base @ Edinburgh Fringe (2016): Venue Sound Technician | |||
Earthquakes In London, ''RCS'' (2016): Sound Designer | |||
Cosi Fan Tuti, ''RCS'' (2016): Flyman | |||
Dick McWhittington, ''RCS'' (2015): Sound No.2 | |||
Kidnapped, ''RCS'' (2015): TSM Crew | Kidnapped, ''RCS'' (2015): TSM Crew | ||
Line 49: | Line 62: | ||
Royal Conservatoire Technical Theatre Awards ([[Inner space 2015]]), ''RCS'' (2015): Sound Designer | Royal Conservatoire Technical Theatre Awards ([[Inner space 2015]]), ''RCS'' (2015): Sound Designer | ||
[[Swingin' Into Christmas 2014]], ''RCS'' (2014): Sound No.2 | |||
[[Our House]], ''RCS'' (2014): Sound No.3 | [[Our House]], ''RCS'' (2014): Sound No.3 | ||
Line 68: | Line 81: | ||
== Show Control Systems == | |||
For my Final Year Negotiated Project, I decided to write a Manual on the Use and Set Up of [[Show Control Systems]] available at the RCS. | |||
Latest revision as of 13:02, 3 June 2024
Calum Paterson | ||||||||
---|---|---|---|---|---|---|---|---|
|
Personal
I am Calum Paterson. I am a 3rd year Sound Designer and Sound Engineer studying BA Production Technology & Management at The Royal Conservatoire of Scotland
Production Portfolio
Theatre
Chess, RCS (2017): Sound No.1
INTO THE NEW Arts Festival, RCS (2017): Head Of Sound
Snow Queen, RCS (2016): Sound No.1
The House Of Bernarda Alba, RCS (2016): Sound Designer
Dance Base @ Edinburgh Fringe (2016): Venue Sound Technician
Earthquakes In London, RCS (2016): Sound Designer
Cosi Fan Tuti, RCS (2016): Flyman
Dick McWhittington, RCS (2015): Sound No.2
Kidnapped, RCS (2015): TSM Crew
Underbelly @ Edinburgh Fringe (2015): Venue Sound Technician
Harry & Greta, Stage Avenue Performing Arts (2015): Sound Designer, Sound Supervisor, ADR Engineer & Foley Artist
Ballet Showcase 2015, RCS (2015): LX Programmer and Operator
Sir John in Love, RCS (2015): Assistant Stage Manager
ABBAMANIA UK TOUR, ABBAMania (2015): Production Electrician
West Side Story, RCS (2015): Stage Electrician / Follow Spot Operator
3rd Year Acting Showcase, RCS (2015): Sound No.1
Royal Conservatoire Technical Theatre Awards (Inner space 2015), RCS (2015): Sound Designer
Swingin' Into Christmas 2014, RCS (2014): Sound No.2
Our House, RCS (2014): Sound No.3
Sleeping Beauty, [1]Livingstone Players (2014): Sound Designer
Snow White, Stage Avenue Performing Arts (2014): Sound Designer, Sound Supervisor, ADR Engineer & Foley Artist
Calamity Jane, Johnstone Phoenix (2014): Props Master, Stage Hand
Aladdin, Johnstone Phoenix (2013): Overture Composer
Dick Whittington, [2]Livingstone Players (2013): Score Composer, Sound Designer, Lighting Designer, Foley Artist
Cinderella, [3]Livingstone Players (2012): Score Composer, Sound Designer, Lighting Designer, Foley Artist
Jack and the Beanstalk, [4]Livingstone Players (2011): Score Composer, Sound Designer, Lighting Designer, Foley Artist
Show Control Systems
For my Final Year Negotiated Project, I decided to write a Manual on the Use and Set Up of Show Control Systems available at the RCS.