Jamie Burke: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! style="background-color: #0cbfcc; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Info'''</span> | ! style="background-color: #0cbfcc; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Info'''</span> | ||
|- | |- | ||
|'''Course''' | |'''Course''' | ||
Line 33: | Line 30: | ||
'''Year 1''' | '''Year 1''' | ||
A2 Shakes - [[Secret Mischiefs]] | A2 Shakes - [[Secret Mischiefs]] | ||
Line 39: | Line 36: | ||
A3 - [[Gloria]] | A3 - [[Gloria]] | ||
'''Year 2''' | '''Year 2''' | ||
A3 A Very Expensive poison - [[A Very Expensive Poison]] | A3 A Very Expensive poison (LX Programmer MA2) - [[A Very Expensive Poison]] | ||
MT DPLX - [[Merrily We Roll Along 2022]] | |||
A2 Lx Programmer/DPLX MA2 - [[Lear and Othello]] | |||
A2 Lx Programmer/DPLX EOS - [[Macbeth & Coriolanus]] | |||
Ballet Showcase DPLX - [[Ballet Showcase 2023]] | |||
'''Year 3''' | |||
MT In to the wood (Lx programmer MA2) - [[Into The Woods 2023]] | |||
== External Credits == | == External Credits == |
Latest revision as of 10:24, 13 May 2024
Jamie Burke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RCS Allocation
Year 1
A2 Shakes - Secret Mischiefs
Opera - Flight 2022
A3 - Gloria
Year 2
A3 A Very Expensive poison (LX Programmer MA2) - A Very Expensive Poison
MT DPLX - Merrily We Roll Along 2022
A2 Lx Programmer/DPLX MA2 - Lear and Othello
A2 Lx Programmer/DPLX EOS - Macbeth & Coriolanus
Ballet Showcase DPLX - Ballet Showcase 2023
Year 3
MT In to the wood (Lx programmer MA2) - Into The Woods 2023