Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) |
|||
(37 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
'''Updated August 2020''' | |||
==Open-Ended Wire Rope Drifts== | |||
4mm | |||
5.2m - 10 | |||
6m - 3 | |||
7.7m - 12 (3 Small Eye & 9 Medium Eye) | |||
8.2m - 5 | |||
==2mm Wire Rope Drifts== | |||
1.5m - 7 | |||
==3mm Wire Rope Drifts== | |||
1m - 4 | |||
5m | 1.5m - 9 | ||
5m - 5 | |||
==4mm Wire Rope Drifts== | |||
1m - 19 (8 Small eye & 11 Medium Eye) | |||
2m - 22 | |||
3m - 6 | |||
4m - 9 (2 Small Eye & 7 Medium Eye) | |||
4.5m - 2 (Medium eye) | |||
''' | |||
''' | 5m - | ||
6m - 32 (10 Small Eye & 22 Medium Eye) | |||
7m - 27 (12 Small eye, 10 Medium Eye, 5 Large Eye) | |||
8m - 3 (Small Eye) | |||
11.3m - 6 | |||
15.5m - 2 | |||
18m - 2 | |||
==5mm Wire Rope Drifts== | |||
1m - 1 | |||
==6mm Wire Rope Drifts== | |||
1m - 6 | |||
2m - 2 | |||
2.4m - 3 | |||
2.6m - 2 | |||
3m - 4 | |||
3.5m - 1 | |||
4m - 5 | |||
5m - 2 | |||
7m - 4 | |||
8m - 10 | |||
9m - 2 | |||
11m - 2 | |||
11.5m - 1 | |||
12m - 2 | |||
==7mm Wire Rope Drifts== | |||
4m - 1 | |||
==8mm Wire Rope Drifts== | |||
2.5m - 1 | |||
3m - 1 | |||
6m - 3 | |||
15m - 1 | |||
==Performer Flying Wire Rope Drifts== | |||
4mm (96kg @ 10:1) | |||
'''With Frog Terminations''' | |||
1.2m - 2 | |||
2.4m - 2 | |||
4m - 2 | |||
7m - 3 | |||
'''Standard Terminations''' | |||
4.5m - 2 | |||
7M - 1 | |||
8m - 1 |
Latest revision as of 13:09, 10 May 2024
Updated August 2020
Open-Ended Wire Rope Drifts
4mm
5.2m - 10
6m - 3
7.7m - 12 (3 Small Eye & 9 Medium Eye)
8.2m - 5
2mm Wire Rope Drifts
1.5m - 7
3mm Wire Rope Drifts
1m - 4
1.5m - 9
5m - 5
4mm Wire Rope Drifts
1m - 19 (8 Small eye & 11 Medium Eye)
2m - 22
3m - 6
4m - 9 (2 Small Eye & 7 Medium Eye)
4.5m - 2 (Medium eye)
5m -
6m - 32 (10 Small Eye & 22 Medium Eye)
7m - 27 (12 Small eye, 10 Medium Eye, 5 Large Eye)
8m - 3 (Small Eye)
11.3m - 6
15.5m - 2
18m - 2
5mm Wire Rope Drifts
1m - 1
6mm Wire Rope Drifts
1m - 6
2m - 2
2.4m - 3
2.6m - 2
3m - 4
3.5m - 1
4m - 5
5m - 2
7m - 4
8m - 10
9m - 2
11m - 2
11.5m - 1
12m - 2
7mm Wire Rope Drifts
4m - 1
8mm Wire Rope Drifts
2.5m - 1
3m - 1
6m - 3
15m - 1
Performer Flying Wire Rope Drifts
4mm (96kg @ 10:1)
With Frog Terminations
1.2m - 2
2.4m - 2
4m - 2
7m - 3
Standard Terminations
4.5m - 2
7M - 1
8m - 1