Nathan Farndale: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style=" border: 4px solid #9925be; background-color: #FFffff; float: right; clear: right; margin: 2px; width: 22em;" | {| style=" border: 4px solid #9925be; background-color: #FFffff; float: right; clear: right; margin: 2px; width: 22em;" | ||
! style="background-color: #9925be; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | ! style="background-color: #9925be; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | ||
|- | |- | ||
| align="center" | | | align="center" | [[File:Nathan up the tallescope.jpg|200px|]] | ||
{| style="background: none; width: 22em; margin: 0 auto;" | {| style="background: none; width: 22em; margin: 0 auto;" | ||
|- | |- | ||
Line 20: | Line 16: | ||
|Sound | |Sound | ||
|- | |- | ||
! style="background-color:#9925be; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''' | ! style="background-color: #9925be; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Education'''</span> | ||
|- | |- | ||
|'''Higher Education''' | |'''Higher Education''' | ||
| Royal Conservatoire of Scotland | | Royal Conservatoire of Scotland | ||
|- | |- | ||
! style="background-color: #9925be; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Other'''</span> | |||
|- | |||
|'''Organisations''' | |||
| Bectu, Association of Sound Designers, Association of Stage Pyrotechnicians | |||
|} | |} | ||
|} | |} | ||
== General == | |||
Second year sound | |||
== | |||
== RCS Productions == | |||
=== First Year === | |||
ASM - [[9 to 5]] | ASM - [[9 to 5]] | ||
Line 42: | Line 47: | ||
Lx Programmer - [[Takin' Over The Asylum]] | Lx Programmer - [[Takin' Over The Asylum]] | ||
=== Second Year === | |||
== | |||
PSE - [[Faustus That Damned Woman]] | PSE - [[Faustus That Damned Woman]] | ||
Line 59: | Line 59: | ||
Associate Sound Designer - [[Children of Eden]] | Associate Sound Designer - [[Children of Eden]] | ||
PSE - [[CPP 1&4]] | PSE - [[CPP 1 & 4 2023]] | ||
=== Third Year === | |||
[[Inter/section]] | |||
== Other == |
Latest revision as of 19:18, 13 March 2024
Nathan Farndale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
General
Second year sound
RCS Productions
First Year
ASM - 9 to 5
Stage - As You Like It , MACCT B The Dutch Courtesan 2022
PSE - Gloria , Takin' Over The Asylum
Lx Programmer - Takin' Over The Asylum
Second Year
PSE - Faustus That Damned Woman
Sound 2 - Merrily We Roll Along 2022
PSE - Lear and Othello
Sound 2 - Little Women
Associate Sound Designer - Children of Eden
PSE - CPP 1 & 4 2023