Ledger Room Sound: Difference between revisions
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Speakers == | == Speakers == | ||
<br> | <br> | ||
[[Image:front.gif]]<br> speakers, front left and right . Flown on bar above front of stage.<br> | [[Image:front.gif]]<br> speakers, front left and right . Flown on bar above front of stage.<br>EAW MK2399 Speakers for Left, Right<br> | ||
[[Image:rear.gif]]<br> 2 speakers on rear wall behind audience.<br>2 x EAW MK8126 Speakers for rear left and right <br> | [[Image:rear.gif]]<br> 2 speakers on rear wall behind audience.<br>2 x EAW MK8126 Speakers for rear left and right <br> | ||
[[Image:Sub.gif]]<br> 2 x EAWSB150z Subwoofers running in mono .<br> | [[Image:Sub.gif]]<br> 2 x EAWSB150z Subwoofers running in mono .<br> | ||
Line 16: | Line 16: | ||
== Control == | == Control == | ||
Yamaha DM3 Digital Mixing Console<br>Local I/O: 16 Mic/Line (12 XLR + 4 XLR/TRS Phones Combo) inputs, and 8 (XLR) outputs<br>Busses: 1 Stereo, 6 Mix, 2 FX, 2 Matrix (Supports Input to Matrix)<br> | |||
[[File:DM3.jpg]] | |||
Permanent install rear of auditorium | Permanent install rear of auditorium | ||
<br><br> | <br><br> |
Latest revision as of 12:46, 6 February 2024
Speakers
speakers, front left and right . Flown on bar above front of stage.
EAW MK2399 Speakers for Left, Right
2 speakers on rear wall behind audience.
2 x EAW MK8126 Speakers for rear left and right
2 x EAWSB150z Subwoofers running in mono .
Amps
2 amps running front left, front right, centre and the subs in mono.
2 x QSCPLX3602 Power amplifiers
1 amp running rear speakers right and left
1 x QSC PLX1804 Power Amplifier running 2 x rear speakers L+R
Control
Yamaha DM3 Digital Mixing Console
Local I/O: 16 Mic/Line (12 XLR + 4 XLR/TRS Phones Combo) inputs, and 8 (XLR) outputs
Busses: 1 Stereo, 6 Mix, 2 FX, 2 Matrix (Supports Input to Matrix)
Permanent install rear of auditorium
System EQ
Klark Teknik DN360
1 in stock
Any two outputs from the console can be patched to,
(one to) graphic A and (one to) graphic B.
The outputs from the DN360 are hardwired to the amp powering
the main left and right EAW MK2399 Speakers.
Klark Teknik DN360 Overview
Projection
1 x Christie LWU505, 5000 ANSI Lumens full HD projector
1 x 4m, 16:10 tensioned motorised screen.