Harness: Difference between revisions
Created page with "==Types== ==Anatomy== ==Maintenance==" |
SMacluskie (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Types== | ==Types== | ||
size 0 [https://www.petzl.com/US/en/Professional/Harnesses/AVAO-BOD-CROLL-FAST-international-version 1 x Avao Bod Croll Fast] | |||
[[File:crollharness.jpg|200px|]] | |||
Wide, semi-rigid waistbelt for excellent support. | |||
Waistbelt and suspension seat lined with breathable perforated foam for maximum comfort when suspended. | |||
Foam shoulder straps are widely spaced to reduce neck chafing and are linked to the directional ventral connector for easy donning. | |||
A sternal and a dorsal attachment point for connecting a fall arrest system. | |||
A rear attachment point on the waistbelt for connecting a restraint lanyard. | |||
Waistbelt and shoulder straps equipped with self-locking DoubleBack buckles. | |||
Weight: 1890g. | |||
Waist belt: 70 - 120 cm. | |||
Leg loop: 50 - 65 cm. | |||
Stature: 160 - 180 cm. | |||
Conforms to CE EN 361, CE EN 358, CE EN 813. | |||
1 x [https://www.petzl.com/GB/en/Professional/Harnesses/AVAO-SIT Avao Sit Harness] | |||
[[File:sitharness.jpg|300px|]] | |||
[http://www.amspecinc.com/products/flying_gears/search.php Amspec Tumble Harness] | |||
[[File:tumbleharness.jpg|300px|]] | |||
==Maintenance== | ==Maintenance== | ||
More information about the Amspec Tumble Harness can be found in the page [[Performer Flying]]. | |||
<pdf>Amspec_Tumble_Harness.pdf</pdf> |
Latest revision as of 10:43, 7 May 2022
Types
size 0 1 x Avao Bod Croll Fast
Wide, semi-rigid waistbelt for excellent support. Waistbelt and suspension seat lined with breathable perforated foam for maximum comfort when suspended. Foam shoulder straps are widely spaced to reduce neck chafing and are linked to the directional ventral connector for easy donning. A sternal and a dorsal attachment point for connecting a fall arrest system. A rear attachment point on the waistbelt for connecting a restraint lanyard. Waistbelt and shoulder straps equipped with self-locking DoubleBack buckles. Weight: 1890g. Waist belt: 70 - 120 cm. Leg loop: 50 - 65 cm. Stature: 160 - 180 cm. Conforms to CE EN 361, CE EN 358, CE EN 813.
1 x Avao Sit Harness
Maintenance
More information about the Amspec Tumble Harness can be found in the page Performer Flying.