Stevenson Hall Sound: Difference between revisions
SMacluskie (talk | contribs) m Smacluskie moved page Concert Hall Sound to Stevenson Hall Sound |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Speakers == | == Speakers == | ||
Speakers and amps by [http://www.dbaudio.com/en D&B Audiotechnik]. | |||
'''D&B Ci 60 Mid-Tops''' | '''D&B Ci 60 Mid-Tops''' | ||
Line 29: | Line 28: | ||
<br> | <br> | ||
[[Image:e3data.jpg]] | [[Image:e3data.jpg]] | ||
<br> | <br> | ||
<br> | <br> | ||
Line 57: | Line 43: | ||
<br> | <br> | ||
<br> | <br> | ||
'''Fostex 6301B''' | |||
<br> | |||
[[File:Fos6301B.jpg]]'''2 for Monitoring in the control room'''<br> | |||
[http://www.fostexinternational.com/docs/downloads/pdfs/6301b_owners_manual.pdf Fostex 6301B Manual]<br><br> | |||
== Amplifiers == | == Amplifiers == | ||
Line 68: | Line 58: | ||
[http://www.dbaudio.com/pub/files/E-PAC_Software_Manual_1.0E.PDF E-PAC Software Manual] | [http://www.dbaudio.com/pub/files/E-PAC_Software_Manual_1.0E.PDF E-PAC Software Manual] | ||
<br> | <br> | ||
<br> | <br>'''D&B D12 Power Amp'''<br> | ||
[[Image:d12.jpg]] '''1 Hard-wired Into Control Room Amp Rack''' | [[Image:d12.jpg]] '''1 Hard-wired Into Control Room Amp Rack''' | ||
<br> | <br> | ||
Line 77: | Line 67: | ||
<br> | <br> | ||
[[Image:d12data.jpg]] | [[Image:d12data.jpg]] | ||
<br><br> | |||
'''Crown K2''' | |||
<br>[[File:crwnk2.jpg]]'''2 installed in Control Room Amp Rack'''<br> | |||
[http://www.crownaudio.com/media/pdf/legacy/102010.pdf Operations Manual]<br> | |||
These are used for powering additional speakers to use as foldback on stage. | |||
<br><br> | |||
== Control == | == Control == | ||
Line 99: | Line 95: | ||
==Dynamics & Effects == | ==Dynamics & Effects == | ||
'''Klark Teknik DN370'''<br> | |||
[[File:DN370.jpg]]'''1 Hard-Wired into Concert Hall System, for Main Left and Right'''<br> | |||
'''Klark Teknik Square One Graphic EQ''' | '''Klark Teknik Square One Graphic EQ''' | ||
[[Image:squareonegraphic.jpg]] '''2 Hard-wired into Concert Hall System''' | [[Image:squareonegraphic.jpg]] '''2 Hard-wired into Concert Hall System, for Mon Masters 1+2, and Aux Masters 1+2''' | ||
<br> | <br> | ||
<br> | <br> | ||
Line 127: | Line 127: | ||
<br> | <br> | ||
[http://www.yamaha.com/yamahavgn/Documents/ProAudio/spx990.pdf SPX990 Data Sheet] | [http://www.yamaha.com/yamahavgn/Documents/ProAudio/spx990.pdf SPX990 Data Sheet] | ||
<br> | |||
[[Image:spx990data.jpg]] |
Latest revision as of 09:12, 27 October 2015
Speakers
Speakers and amps by D&B Audiotechnik.
D&B Ci 60 Mid-Tops
4 Array-Flown Speakers, Mid-Auditorium
Ci60 Data Manual
The Ci Series
D&B E3 Fills
4 Flown In-Fill Speakers Covering Front Rows & Galleries
E3 Data Manual
The E Series
D&B C7 Subs
2 Seperate Sub Woofers, Kept Covered
C7 Sub Data Manual
The C Series
Fostex 6301B
2 for Monitoring in the control room
Fostex 6301B Manual
Amplifiers
D&B E-PAC 2 Power Amps
8 Hard-wired Into Control Room Amp Rack
E-PAC Firmware v4.15 Release Notes
E-PAC Software Manual
D&B D12 Power Amp
1 Hard-wired Into Control Room Amp Rack
D12 Hardware Manual 4.5
D12 Software Manual 5.3
Crown K2
2 installed in Control Room Amp Rack
Operations Manual
These are used for powering additional speakers to use as foldback on stage.
Control
Midas Venice 24 Analogue Mixing Console
1 Patched into Concert Hall System
Venice Operator's Manual (zipped)
16 mono/4 stereo Inputs
Width 698mm (27.5”) Depth 568mm (22.4”) Height 194mm (7.6”)
Weight 21.1kg (46.5lbs)
EQ: 4 band sweepable
Direct Output
6 Mix Sends
4 Audio Sub Groups
2 stereo masters
Dynamics & Effects
Klark Teknik DN370
1 Hard-Wired into Concert Hall System, for Main Left and Right
Klark Teknik Square One Graphic EQ
2 Hard-wired into Concert Hall System, for Mon Masters 1+2, and Aux Masters 1+2
Sq1 Graphic Data Sheet
Klark Teknik Square One Dynamics
1 Hard-wired into Concert Hall System
Sq1 Dynamics Data Sheet
Yamaha SPX 990 Effects Processor
1 Hard-wired into Concert Hall System
SPX990 Data Sheet