Little Women: Difference between revisions
Nsoplantila (talk | contribs) No edit summary |
Nsoplantila (talk | contribs) Undo revision 30743 by Nsoplantila (talk) Tag: Undo |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
. | . | ||
{| style=" border: 4px solid #C6E2FF; background-color: ##e1eaf7; float: right; clear: right; margin: 2px; width: 22em;" | |||
! style="background-color: #C6E2FF; font-size: 150%;" align="center" colspan="2"| <span style="color: #3D76DA;">'''{{PAGENAME}}'''</span> | |||
[[File:Little_Women_Logo.png |200px]] | |||
|- | |||
|align="center" | | |||
|- | |||
! style="background-color:#C6E2FF; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #3D76DA;">'''Summary'''</span> | |||
|- | |||
|'''Dates''' <div style="text-align: centre;"> 24th Feb - 3rd March 2023 </div> | |||
|- | |||
|'''Performance Course''' <div style="text-align: centre;"> Third Year BA Musical Theatre </div> | |||
|- | |||
|'''Location''' <div style="text-align: centre;"> AGOS </div> | |||
|- | |||
! style="background-color:#C6E2FF; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma"> <span style="color: #3D76DA;">'''Creative Team'''</span> | |||
|- | |||
|'''Director''' <div style="text-align: centre;"> Becky Hope Palmer </div> | |||
|- | |||
|'''Sound Designer / Sound No.1''' <div style="text-align: centre;"> [[Lewis Brown]] </div> | |||
|- | |||
|'''Lighting Designer''' <div style="text-align: centre;"> Benny Goodman </div> | |||
|- | |||
! style="background-color:#C6E2FF; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma"> <span style="color: #3D76DA;">'''Production Team'''</span> | |||
|- | |||
|'''Stage Supervisor''' <div style="text-align: centre;"> [[Kyle Jessiman]] </div> | |||
|- | |||
|'''Stage Technician''' <div style="text-align: centre;"> [[Toby Cass]] </div> | |||
|- | |||
|'''Stage Manager''' <div style="text-align: centre;"> [[Reegan Graham]] </div> | |||
|- | |||
|'''Deputy Stage Manager''' <div style="text-align: centre;"> [[Chloe Chancheong]] </div> | |||
|- | |||
|'''Assistant Stage Manager''' <div style="text-align: centre;"> [[Nathan George]] </div> | |||
|- | |||
|'''PLX''' <div style="text-align: centre;"> Mhairi Burton Coyle </div> | |||
|- | |||
|'''LX Programmer/DPLX''' <div style="text-align: centre;"> [[Ewan Fraser]] </div> | |||
|- | |||
|'''Production Sound Engineer''' <div style="text-align: centre;"> [[Nommy Soplantila]] </div> | |||
|- | |||
|'''Sound No.2''' <div style="text-align: centre;"> [[Lana Kirk]] </div> | |||
|- | |||
|'''Sound No.3''' <div style="text-align: centre;"> [[Nathan Farndale]] </div> | |||
|- | |||
|'''Sound Technicians''' <div style="text-align: centre;"> [[Cara Slaughter]], [[Daniel Barclay]] </div> | |||
|- | |||
|} | |||
==Overview== | ==Overview== | ||
Line 15: | Line 66: | ||
==Sound== | ==Sound== | ||
==Stage Management | =Sound Design= | ||
The sound design for this show was dificult when it came to speaker design, as the space is very small, and the whole seating was out. This meant calulations regarding dispertion were very important to ensure audience HF/LF coverage. The sound designer for this show used vectorworks in order to place speakers in ideal, adn then realistic positions before using the dispertion tool to see the compromise between ideal position and who can hear in the audience. | |||
Due to the Actor/Muso style of this show, there was no core band, and lots of movement on stage at all times. Due to this, the sound designed opted to use as many wireless solutions as possible. In the end this ended up as. 1 Cello, a Viola, a Violin, 3 Guitars, 2 Saxophones and a Banjo, all wireless. This was achieved with 4x DPA 4099s (thanks to dundee rep) 3 T-Bone Ovids, and Jack to TA4F Converters. | |||
=Stage Management= |
Latest revision as of 11:28, 8 February 2024
.
Little Women | |
---|---|
Summary | |
Dates 24th Feb - 3rd March 2023
| |
Performance Course Third Year BA Musical Theatre
| |
Location AGOS
| |
Creative Team | |
Director Becky Hope Palmer
| |
Sound Designer / Sound No.1 | |
Lighting Designer Benny Goodman
| |
Production Team | |
Stage Supervisor | |
Stage Technician | |
Stage Manager | |
Deputy Stage Manager | |
Assistant Stage Manager | |
PLX Mhairi Burton Coyle
| |
LX Programmer/DPLX | |
Production Sound Engineer | |
Sound No.2 | |
Sound No.3 | |
Sound Technicians |
Overview
Design
Lighting
TSD
Sound
Sound Design
The sound design for this show was dificult when it came to speaker design, as the space is very small, and the whole seating was out. This meant calulations regarding dispertion were very important to ensure audience HF/LF coverage. The sound designer for this show used vectorworks in order to place speakers in ideal, adn then realistic positions before using the dispertion tool to see the compromise between ideal position and who can hear in the audience.
Due to the Actor/Muso style of this show, there was no core band, and lots of movement on stage at all times. Due to this, the sound designed opted to use as many wireless solutions as possible. In the end this ended up as. 1 Cello, a Viola, a Violin, 3 Guitars, 2 Saxophones and a Banjo, all wireless. This was achieved with 4x DPA 4099s (thanks to dundee rep) 3 T-Bone Ovids, and Jack to TA4F Converters.